| 1 | lost to | Tonyblayer Kimani (NEW) | 262:444 | now 189th | with | 0 | -182 | |
| 2 | got walloped by | Delbert Tiong Guo-yi (1608) | 330:578 | now 209th | with | 0 | -430 | |
| 3 | lost to | Oliver Klistorner (1584) | 240:360 | now 211th | with | 0 | -550 | |
| 4 | lost to | Theodor Vicol (1327) | 281:355 | now 214th | with | 0 | -624 | |
| 5 | lost to | Tushan Khatiwada (NEW) | 302:373 | now 216th | with | 0 | -695 | |
| 6 | pulverised | Priyan Dahal (NEW) | 497: 51 | now 195th | with | 1 | -249 | |
| 7 | lost to | Ricky Rodriguez (1264) | 258:321 | now 207th | with | 1 | -312 | |
| 8 | lost to | Janice Pendo (NEW) | 313:394 | now 212th | with | 1 | -393 | |
| 9 | beat | Kiersten Mckenzie (NEW) | 361:284 | now 201st | with | 2 | -316 | |
| 10 | lost to | Ayesha Thurayya (NEW) | 285:329 | now 207th | with | 2 | -360 | |
| 11 | got walloped by | Affan Sohail (1210) | 289:507 | now 211th | with | 2 | -578 | |
| 12 | beat | Hugh Boveington (1436) | 314:294 | now 204th | with | 3 | -558 | |
| 13 | beat | Mitchelle Wairimu (NEW) | 357:323 | now 190th | with | 4 | -524 | |
| 14 | beat | Samyam Sharma (NEW) | 339:278 | now 182nd | with | 5 | -463 | |
| 15 | lost to | Owen Lee Jia Ren (NEW) | 247:345 | now 194th | with | 5 | -561 | |
| 16 | was pulverised by | Panyakorn Thawatsuwa (1427) | 270:521 | now 202nd | with | 5 | -812 | |
| 17 | lost to | Cyprian Muhia (NEW) | 305:386 | now 206th | with | 5 | -893 | |
| 18 | beat | Angel Mutana (NEW) | 380:214 | now 199th | with | 6 | -727 | |
| 19 | beat | Kwok Sau King (NEW) | 340:271 | now 189th | with | 7 | -658 | |
| 20 | beat | Jeshika Shrestha (1434) | 421:332 | now 179th | with | 8 | -569 | |
| 21 | beat | Phi Long Ma (1409) | 336:276 | now 164th | with | 9 | -509 | |
| 22 | lost to | Oliver Klistorner (1584) | 342:387 | now 176th | with | 9 | -554 | |
| 23 | lost to | Zeng Yi Lam (1295) | 251:428 | now 187th | with | 9 | -731 | |
| 24 | lost to | Kiersten Mckenzie (NEW) | 291:317 | now 194th | with | 9 | -757 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.