| 1 | was pulverised by | Tienrawit Pondeela (1403) | 17:490 | now 217th | with | 0 | -473 | |
| 2 | beat | Nityanta Chaulagain (NEW) | 119: 77 | now 162nd | with | 1 | -431 | |
| 3 | lost to | Shanon Rachel (1230) | 59:187 | now 188th | with | 1 | -559 | |
| 4 | got walloped by | Angel Mutana (NEW) | 169:379 | now 202nd | with | 1 | -769 | |
| 5 | beat | Khushi Shrestha (NEW) | 157:145 | now 171st | with | 2 | -757 | |
| 6 | lost to | Samyam Kc (NEW) | 216:263 | now 188th | with | 2 | -804 | |
| 7 | was pulverised by | Wong Tsz Fung (1189) | 162:417 | now 200th | with | 2 | -1059 | |
| 8 | was pulverised by | Wambui Audrey (NEW) | 153:437 | now 211th | with | 2 | -1343 | |
| 9 | forfeited | now 213th | with | 2 | -1443 | |||
| 10 | forfeited | now 216th | with | 2 | -1543 | |||
| 11 | forfeited | now 216th | with | 2 | -1643 | |||
| 12 | forfeited | now 216th | with | 2 | -1743 | |||
| 13 | lost to | Lim Eu Jie (1597) | 401:432 | now 216th | with | 2 | -1774 | |
| 14 | forfeited | now 216th | with | 2 | -1874 | |||
| 15 | forfeited | now 216th | with | 2 | -1974 | |||
| 16 | forfeited | now 216th | with | 2 | -2074 | |||
| 17 | forfeited | now 216th | with | 2 | -2174 | |||
| 18 | forfeited | now 217th | with | 2 | -2274 | |||
| 19 | forfeited | now 217th | with | 2 | -2374 | |||
| 20 | forfeited | now 217th | with | 2 | -2474 | |||
| 21 | forfeited | now 217th | with | 2 | -2574 | |||
| 22 | forfeited | now 217th | with | 2 | -2674 | |||
| 23 | forfeited | now 217th | with | 2 | -2774 | |||
| 24 | forfeited | now 217th | with | 2 | -2874 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.