| 1 | beat | Affan Sohail (1210) | 395:344 | now 81st | with | 1 | +51 | |
| 2 | lost to | Kobe Leong (1628) | 365:531 | now 145th | with | 1 | -115 | |
| 3 | beat | Venessa Mwangi (1276) | 427:287 | now 90th | with | 2 | +25 | |
| 4 | lost to | Muhammad Mahaduddin (1523) | 319:495 | now 130th | with | 2 | -151 | |
| 5 | lost to | Natthapong Suntharo (1615) | 317:470 | now 158th | with | 2 | -304 | |
| 6 | lost to | Shantoosh Prathaban (1570) | 351:420 | now 178th | with | 2 | -373 | |
| 7 | beat | Gregory Wee (1476) | 365:353 | now 161st | with | 3 | -361 | |
| 8 | lost to | Dalton Njenga (NEW) | 309:507 | now 177th | with | 3 | -559 | |
| 9 | beat | Stephanie Wambui (NEW) | 417:312 | now 153rd | with | 4 | -454 | |
| 10 | walloped | Tehash Kodikara (1100) | 512:300 | now 126th | with | 5 | -242 | |
| 11 | lost to | Jeshika Shrestha (1434) | 305:499 | now 152nd | with | 5 | -436 | |
| 12 | tied with | Ronny Kiogora (NEW) | 420:420 | now 133rd | with | 5.5 | -436 | |
| 13 | lost to | Caitlyn Tan Hui Qi (1517) | 301:371 | now 156th | with | 5.5 | -506 | |
| 14 | beat | Wambui Audrey (NEW) | 463:286 | now 131st | with | 6.5 | -329 | |
| 15 | lost to | Abel George Mathew (1626) | 254:425 | now 153rd | with | 6.5 | -500 | |
| 16 | beat | Joshua Wong Wen Kai (NEW) | 436:411 | now 133rd | with | 7.5 | -475 | |
| 17 | beat | Lewis Ling YoonLoong (NEW) | 366:323 | now 115th | with | 8.5 | -432 | |
| 18 | lost to | Shahjahan Ahmed (1457) | 341:504 | now 133rd | with | 8.5 | -595 | |
| 19 | lost to | Ronny Kiogora (NEW) | 327:387 | now 149th | with | 8.5 | -655 | |
| 20 | lost to | Lewis Ling YoonLoong (NEW) | 339:388 | now 157th | with | 8.5 | -704 | |
| 21 | lost to | Korawan Manatus (NEW) | 378:461 | now 174th | with | 8.5 | -787 | |
| 22 | beat | Khanak Singhvi (1291) | 400:355 | now 160th | with | 9.5 | -742 | |
| 23 | beat | Ronny Kiogora (NEW) | 399:349 | now 145th | with | 10.5 | -692 | |
| 24 | lost to | Koen Ong (1383) | 345:407 | now 159th | with | 10.5 | -754 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.