| 1 | got walloped by | Korawit Rattanaubol (1451) | 298:546 | now 203rd | with | 0 | -248 | |
| 2 | beat | Johan Lucille S. Ros (NEW) | 436:329 | now 150th | with | 1 | -141 | |
| 3 | lost to | Nimallan Nageshvaran (1560) | 387:407 | now 163rd | with | 1 | -161 | |
| 4 | beat | Janice Pendo (NEW) | 362:337 | now 127th | with | 2 | -136 | |
| 5 | lost to | Ella Wong Sze Lang (1572) | 288:427 | now 157th | with | 2 | -275 | |
| 6 | walloped | Lev Roch (1366) | 535:330 | now 110th | with | 3 | -70 | |
| 7 | lost to | Faris Daffa Muhammad (NEW) | 353:365 | now 136th | with | 3 | -82 | |
| 8 | beat | Maheu Papau T-pole (1346) | 484:340 | now 106th | with | 4 | +62 | |
| 9 | beat | Suhaas Khandelwal (1479) | 471:417 | now 83rd | with | 5 | +116 | |
| 10 | lost to | Jaishnavi Jayaganes (1579) | 395:419 | now 107th | with | 5 | +92 | |
| 11 | lost to | Wachirawit Jainim (1578) | 394:425 | now 130th | with | 5 | +61 | |
| 12 | lost to | Felix Liu (1592) | 343:369 | now 147th | with | 5 | +35 | |
| 13 | beat | Lim Joshua (NEW) | 433:379 | now 121st | with | 6 | +89 | |
| 14 | lost to | Ashwin Page (1555) | 374:395 | now 141st | with | 6 | +68 | |
| 15 | beat | Lee Jang Jun (1582) | 404:366 | now 123rd | with | 7 | +106 | |
| 16 | lost to | Tonyblayer Kimani (NEW) | 350:375 | now 141st | with | 7 | +81 | |
| 17 | pipped | Dericka Lim Jing You (1600) | 380:376 | now 127th | with | 8 | +85 | |
| 18 | beat | Delbert Tiong Guo-yi (1608) | 459:361 | now 106th | with | 9 | +183 | |
| 19 | lost to | Tenuka Minketh (1244) | 359:422 | now 127th | with | 9 | +120 | |
| 20 | was pipped by | Suthasinee Dermlim (1375) | 371:374 | now 138th | with | 9 | +117 | |
| 21 | lost to | Suhaas Khandelwal (1479) | 351:435 | now 152nd | with | 9 | +33 | |
| 22 | lost to | Lev Roch (1366) | 402:426 | now 164th | with | 9 | +9 | |
| 23 | lost to | Lim Joshua (NEW) | 297:377 | now 176th | with | 9 | -71 | |
| 24 | beat | Wayne Danielson Ho (NEW) | 461:414 | now 163rd | with | 10 | -24 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.