| 1 | lost to | Padipan Sangtow (NEW) | 392:415 | now 126th | with | 0 | -23 | |
| 2 | lost to | Kevan Croos (1619) | 426:503 | now 177th | with | 0 | -100 | |
| 3 | lost to | Krishiv Prasath (1403) | 388:486 | now 194th | with | 0 | -198 | |
| 4 | beat | Cyprian Muhia (NEW) | 453:288 | now 161st | with | 1 | -33 | |
| 5 | pulverised | Trishagni Shrestha (NEW) | 688:142 | now 112th | with | 2 | +513 | |
| 6 | lost to | Syed Musaab Hasan (1257) | 358:399 | now 144th | with | 2 | +472 | |
| 7 | beat | Nachaphon Bootang (1637) | 411:384 | now 111th | with | 3 | +499 | |
| 8 | beat | Liyanasekara Mudiyan (NEW) | 437:309 | now 85th | with | 4 | +627 | |
| 9 | beat | Delbert Tiong Guo-yi (1608) | 492:443 | now 61st | with | 5 | +676 | |
| 10 | pipped | Natakorn Ekviriyakij (1579) | 443:434 | now 43rd | with | 6 | +685 | |
| 11 | lost to | Samuel Crispin (1845) | 296:359 | now 65th | with | 6 | +622 | |
| 12 | lost to | Nathan Tan (1718) | 395:497 | now 92nd | with | 6 | +520 | |
| 13 | lost to | Omiru Nandasiri (1676) | 369:403 | now 112th | with | 6 | +486 | |
| 14 | beat | Wayne Danielson Ho (NEW) | 385:340 | now 95th | with | 7 | +531 | |
| 15 | got walloped by | Sanuthi Chandrakumar (1440) | 283:522 | now 115th | with | 7 | +292 | |
| 16 | lost to | Muhammad Mahaduddin (1523) | 364:420 | now 136th | with | 7 | +236 | |
| 17 | was pipped by | Abel George Mathew (1626) | 408:410 | now 153rd | with | 7 | +234 | |
| 18 | lost to | Akkrawin Deechaisate (1554) | 447:472 | now 169th | with | 7 | +209 | |
| 19 | lost to | Dericka Lim Jing You (1600) | 396:434 | now 178th | with | 7 | +171 | |
| 20 | beat | Keevan Raj Kanthan (NEW) | 440:293 | now 159th | with | 8 | +318 | |
| 21 | lost to | Lim Joshua (NEW) | 332:342 | now 175th | with | 8 | +308 | |
| 22 | beat | Noelle Chou Kit Yue (1668) | 418:380 | now 161st | with | 9 | +346 | |
| 23 | beat | Wayne Danielson Ho (NEW) | 491:361 | now 146th | with | 10 | +476 | |
| 24 | beat | Faris Daffa Muhammad (NEW) | 407:345 | now 131st | with | 11 | +538 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.