| 1 | walloped | Samyam Sharma (NEW) | 468:228 | now 17th | with | 1 | +240 | |
| 2 | pipped | Krissanapong Chancho (1650) | 411:408 | now 21st | with | 2 | +243 | |
| 3 | lost to | Dineth Fernando (1786) | 360:448 | now 63rd | with | 2 | +155 | |
| 4 | beat | Steve Mburu (NEW) | 408:300 | now 41st | with | 3 | +263 | |
| 5 | beat | Padipan Sangtow (NEW) | 416:364 | now 29th | with | 4 | +315 | |
| 6 | lost to | Bilal Asher (1815) | 366:388 | now 52nd | with | 4 | +293 | |
| 7 | beat | Vihaan Singhvi (1555) | 396:382 | now 37th | with | 5 | +307 | |
| 8 | tied with | Nathathai Chaowalit (1606) | 415:415 | now 36th | with | 5.5 | +307 | |
| 9 | lost to | Nathathai Chaowalit (1606) | 285:418 | now 60th | with | 5.5 | +174 | |
| 10 | lost to | Supeerawat Teppin (1459) | 382:484 | now 83rd | with | 5.5 | +72 | |
| 11 | walloped | Kandee Kaewsai (1506) | 566:339 | now 62nd | with | 6.5 | +299 | |
| 12 | lost to | Udhev Prasath (1682) | 301:432 | now 86th | with | 6.5 | +168 | |
| 13 | beat | Muhammad Mahaduddin (1523) | 483:297 | now 69th | with | 7.5 | +354 | |
| 14 | beat | Manhamah Mukarram (1479) | 466:288 | now 49th | with | 8.5 | +532 | |
| 15 | lost to | Alexis Koh (1686) | 358:409 | now 67th | with | 8.5 | +481 | |
| 16 | beat | Tristen Tan (1308) | 435:338 | now 54th | with | 9.5 | +578 | |
| 17 | walloped | Sanuthi Chandrakumar (1440) | 510:295 | now 42nd | with | 10.5 | +793 | |
| 18 | lost to | Syed Maaz (1563) | 414:464 | now 54th | with | 10.5 | +743 | |
| 19 | lost to | Udhev Prasath (1682) | 432:463 | now 74th | with | 10.5 | +712 | |
| 20 | beat | Nachaphon Bootang (1637) | 420:406 | now 62nd | with | 11.5 | +726 | |
| 21 | lost to | Tristen Tan (1308) | 408:424 | now 76th | with | 11.5 | +710 | |
| 22 | beat | Nachaphon Bootang (1637) | 471:333 | now 61st | with | 12.5 | +848 | |
| 23 | beat | Kaumadee Balasinghi (1534) | 414:314 | now 47th | with | 13.5 | +948 | |
| 24 | beat | Nathathai Chaowalit (1606) | 427:366 | now 36th | with | 14.5 | +1009 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.