| 1 | pipped | Korawan Manatus (NEW) | 421:414 | now 102nd | with | 1 | +7 | |
| 2 | lost to | Josiah Leon Rapha (1808) | 361:456 | now 142nd | with | 1 | -88 | |
| 3 | lost to | Ting Man Yui (1409) | 377:448 | now 162nd | with | 1 | -159 | |
| 4 | beat | Nirajan Poudel (1474) | 394:371 | now 128th | with | 2 | -136 | |
| 5 | was pipped by | Maheu Papau T-pole (1346) | 418:427 | now 141st | with | 2 | -145 | |
| 6 | got walloped by | Gregory Wee (1476) | 330:535 | now 175th | with | 2 | -350 | |
| 7 | beat | Shiv Talwar (1371) | 410:352 | now 152nd | with | 3 | -292 | |
| 8 | pulverised | Stephanie Wambui (NEW) | 495:236 | now 114th | with | 4 | -33 | |
| 9 | lost to | Imad Irshad (1590) | 406:429 | now 133rd | with | 4 | -56 | |
| 10 | beat | Ting Man Yui (1409) | 411:346 | now 114th | with | 5 | +9 | |
| 11 | lost to | Jaishnavi Jayaganes (1579) | 361:387 | now 135th | with | 5 | -17 | |
| 12 | lost to | Anika Dalwani (1493) | 310:419 | now 156th | with | 5 | -126 | |
| 13 | lost to | Raiyyan Sumair (NEW) | 394:473 | now 170th | with | 5 | -205 | |
| 14 | was pipped by | Kittidet Phoonong On (NEW) | 314:321 | now 177th | with | 5 | -212 | |
| 15 | lost to | Panyakorn Thawatsuwa (1427) | 356:447 | now 189th | with | 5 | -303 | |
| 16 | walloped | Adrian Li (1603) | 543:334 | now 169th | with | 6 | -94 | |
| 17 | lost to | Shiv Talwar (1371) | 347:420 | now 185th | with | 6 | -167 | |
| 18 | lost to | Keevan Raj Kanthan (NEW) | 406:448 | now 195th | with | 6 | -209 | |
| 19 | beat | Minette H. Cabaluna (NEW) | 441:259 | now 180th | with | 7 | -27 | |
| 20 | beat | Mitchelle Wairimu (NEW) | 358:301 | now 163rd | with | 8 | +30 | |
| 21 | beat | Affan Sohail (1210) | 420:355 | now 151st | with | 9 | +95 | |
| 22 | beat | Gregory Wee (1476) | 426:402 | now 136th | with | 10 | +119 | |
| 23 | beat | Aqesha Humaira Ahafz (1681) | 423:406 | now 122nd | with | 11 | +136 | |
| 24 | beat | Suthasinee Dermlim (1375) | 431:417 | now 109th | with | 12 | +150 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.