| 1 | lost to | Raiyyan Sumair (NEW) | 384:455 | now 146th | with | 0 | -71 | |
| 2 | beat | Kelvin Korn (1511) | 401:382 | now 129th | with | 1 | -52 | |
| 3 | beat | Danira De Silva (1098) | 308:277 | now 96th | with | 2 | -21 | |
| 4 | lost to | Ting Man Yui (1409) | 362:404 | now 119th | with | 2 | -63 | |
| 5 | was pipped by | Shantoosh Prathaban (1570) | 387:388 | now 130th | with | 2 | -64 | |
| 6 | was pipped by | Aqesha Humaira Ahafz (1681) | 403:404 | now 154th | with | 2 | -65 | |
| 7 | beat | Allage Sayun Senuka (NEW) | 391:337 | now 129th | with | 3 | -11 | |
| 8 | beat | Lee Jang Jun (1582) | 482:410 | now 107th | with | 4 | +61 | |
| 9 | beat | Jaishnavi Jayaganes (1579) | 452:326 | now 79th | with | 5 | +187 | |
| 10 | lost to | Suhaas Khandelwal (1479) | 283:389 | now 109th | with | 5 | +81 | |
| 11 | lost to | Vihaan Singhvi (1555) | 390:407 | now 129th | with | 5 | +64 | |
| 12 | lost to | Raiyyan Sumair (NEW) | 353:425 | now 149th | with | 5 | -8 | |
| 13 | lost to | Gregory Wee (1476) | 379:433 | now 165th | with | 5 | -62 | |
| 14 | lost to | Chua Yi Ze Ernest (1250) | 376:394 | now 175th | with | 5 | -80 | |
| 15 | was pipped by | Tonyblayer Kimani (NEW) | 356:361 | now 186th | with | 5 | -85 | |
| 16 | lost to | Minette H. Cabaluna (NEW) | 402:423 | now 196th | with | 5 | -106 | |
| 17 | beat | Mitchelle Wairimu (NEW) | 391:196 | now 183rd | with | 6 | +89 | |
| 18 | lost to | Wayne Danielson Ho (NEW) | 315:449 | now 193rd | with | 6 | -45 | |
| 19 | walloped | Danira De Silva (1098) | 465:229 | now 177th | with | 7 | +191 | |
| 20 | beat | Valerie Wanyara (1458) | 353:340 | now 161st | with | 8 | +204 | |
| 21 | beat | Koen Ong (1383) | 342:332 | now 150th | with | 9 | +214 | |
| 22 | lost to | Cyril Xavier Hong (1707) | 351:407 | now 163rd | with | 9 | +158 | |
| 23 | beat | Gregory Wee (1476) | 377:297 | now 148th | with | 10 | +238 | |
| 24 | got walloped by | Korawan Manatus (NEW) | 250:498 | now 161st | with | 10 | -10 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.