| 1 | lost to | Natamon Sathianbut (1666) | 391:421 | now 131st | with | 0 | -30 | |
| 2 | beat | Ishika Poddar (1537) | 449:398 | now 103rd | with | 1 | +21 | |
| 3 | pipped | Chittipat Kachonklin (1508) | 447:442 | now 89th | with | 2 | +26 | |
| 4 | beat | Faris Daffa Muhammad (NEW) | 495:319 | now 48th | with | 3 | +202 | |
| 5 | lost to | Tharin Kariyawasam (1507) | 381:404 | now 70th | with | 3 | +179 | |
| 6 | walloped | Padipan Sangtow (NEW) | 562:313 | now 37th | with | 4 | +428 | |
| 7 | beat | Wong Zhi Heng Jeremy (NEW) | 463:402 | now 28th | with | 5 | +489 | |
| 8 | lost to | Nathan Tang (1633) | 358:443 | now 44th | with | 5 | +404 | |
| 9 | lost to | Kevan Croos (1619) | 391:468 | now 71st | with | 5 | +327 | |
| 10 | lost to | Ryder Lo (1370) | 370:387 | now 89th | with | 5 | +310 | |
| 11 | pulverised | Tienrawit Pondeela (1403) | 550:232 | now 64th | with | 6 | +628 | |
| 12 | beat | Minette H. Cabaluna (NEW) | 465:317 | now 51st | with | 7 | +776 | |
| 13 | lost to | Kyaan Perera (1469) | 297:483 | now 78th | with | 7 | +590 | |
| 14 | lost to | Ali Mansoor (1318) | 280:393 | now 97th | with | 7 | +477 | |
| 15 | lost to | Anika Dalwani (1493) | 433:459 | now 114th | with | 7 | +451 | |
| 16 | beat | Koen Ong (1383) | 420:364 | now 99th | with | 8 | +507 | |
| 17 | beat | Shahjahan Ahmed (1457) | 512:366 | now 75th | with | 9 | +653 | |
| 18 | beat | Sanuthi Chandrakumar (1440) | 450:305 | now 61st | with | 10 | +798 | |
| 19 | lost to | Krissanapong Chancho (1650) | 372:456 | now 80th | with | 10 | +714 | |
| 20 | beat | Phongsaphak Chueadee (1458) | 466:302 | now 65th | with | 11 | +878 | |
| 21 | pipped | Samuel Fok (1483) | 398:396 | now 47th | with | 12 | +880 | |
| 22 | got walloped by | Thanik Leephatravora (1693) | 287:490 | now 68th | with | 12 | +677 | |
| 23 | pipped | Sachiv Prasath (1648) | 352:343 | now 55th | with | 13 | +686 | |
| 24 | lost to | Ibrahim Mansoor (1535) | 397:416 | now 70th | with | 13 | +667 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.