| 1 | was pulverised by | Kittidet Phoonong On (NEW) | 233:531 | now 207th | with | 0 | -298 | |
| 2 | pulverised | Angel Mutana (NEW) | 497:234 | now 127th | with | 1 | -35 | |
| 3 | lost to | Aqesha Humaira Ahafz (1681) | 287:456 | now 166th | with | 1 | -204 | |
| 4 | lost to | Ella Wong Sze Lang (1572) | 359:393 | now 184th | with | 1 | -238 | |
| 5 | pipped | Janice Pendo (NEW) | 352:346 | now 153rd | with | 2 | -232 | |
| 6 | beat | Prasiddha Timalsina (1576) | 424:344 | now 125th | with | 3 | -152 | |
| 7 | lost to | Caitlyn Tan Hui Qi (1517) | 332:454 | now 150th | with | 3 | -274 | |
| 8 | got walloped by | Jeysstan Kumarendran (1535) | 263:481 | now 173rd | with | 3 | -492 | |
| 9 | lost to | Jeshika Shrestha (1434) | 325:367 | now 189th | with | 3 | -534 | |
| 10 | got walloped by | Navindu Wijewardena (1314) | 234:476 | now 197th | with | 3 | -776 | |
| 11 | pulverised | Adelia Haqq (1300) | 474:222 | now 181st | with | 4 | -524 | |
| 12 | pulverised | Yub Shrestha (NEW) | 486:198 | now 161st | with | 5 | -236 | |
| 13 | beat | Cyprian Muhia (NEW) | 439:280 | now 131st | with | 6 | -77 | |
| 14 | pipped | Shukanya Prachi (1168) | 341:340 | now 117th | with | 7 | -76 | |
| 15 | lost to | Nirajan Poudel (1474) | 381:403 | now 137th | with | 7 | -98 | |
| 16 | lost to | Jyotsnaa Kumarendran (1484) | 343:370 | now 149th | with | 7 | -125 | |
| 17 | lost to | Allage Sayun Senuka (NEW) | 311:424 | now 164th | with | 7 | -238 | |
| 18 | lost to | Dalton Njenga (NEW) | 319:387 | now 174th | with | 7 | -306 | |
| 19 | lost to | Suhaas Khandelwal (1479) | 292:487 | now 187th | with | 7 | -501 | |
| 20 | beat | Johan Lucille S. Ros (NEW) | 423:354 | now 175th | with | 8 | -432 | |
| 21 | lost to | Chan Li Xuan (NEW) | 276:336 | now 186th | with | 8 | -492 | |
| 22 | beat | Danira De Silva (1098) | 398:340 | now 173rd | with | 9 | -434 | |
| 23 | lost to | Johan Lucille S. Ros (NEW) | 312:388 | now 184th | with | 9 | -510 | |
| 24 | lost to | Xavier Lam (1285) | 339:436 | now 192nd | with | 9 | -607 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.