| 1 | beat | Liyanasekara Mudiyan (NEW) | 440:341 | now 58th | with | 1 | +99 | |
| 2 | lost to | Vyasa Dheva Nithyana (1649) | 413:442 | now 83rd | with | 1 | +70 | |
| 3 | was pipped by | Delbert Tiong Guo-yi (1608) | 392:398 | now 123rd | with | 1 | +64 | |
| 4 | beat | Panyakorn Thawatsuwa (1427) | 410:364 | now 87th | with | 2 | +110 | |
| 5 | beat | Manhamah Mukarram (1479) | 482:367 | now 64th | with | 3 | +225 | |
| 6 | beat | Arnav Pandey (1712) | 473:354 | now 45th | with | 4 | +344 | |
| 7 | beat | Imad Irshad (1590) | 472:410 | now 33rd | with | 5 | +406 | |
| 8 | lost to | Ibrahim Mansoor (1535) | 379:429 | now 48th | with | 5 | +356 | |
| 9 | beat | Krissanapong Chancho (1650) | 434:392 | now 34th | with | 6 | +398 | |
| 10 | got walloped by | Nathan Tang (1633) | 294:499 | now 61st | with | 6 | +193 | |
| 11 | lost to | Archana Padumadasa (1739) | 358:451 | now 87th | with | 6 | +100 | |
| 12 | walloped | Jeysstan Kumarendran (1535) | 522:318 | now 63rd | with | 7 | +304 | |
| 13 | beat | Krishiv Prasath (1403) | 474:431 | now 50th | with | 8 | +347 | |
| 14 | beat | Joy Nwabuzor (1677) | 479:317 | now 32nd | with | 9 | +509 | |
| 15 | lost to | Tienrawit Pondeela (1403) | 336:374 | now 47th | with | 9 | +471 | |
| 16 | lost to | Chayapol Inloi (1693) | 410:445 | now 66th | with | 9 | +436 | |
| 17 | lost to | Arnav Pandey (1712) | 348:364 | now 82nd | with | 9 | +420 | |
| 18 | beat | Pannatat Tangprasert (1481) | 388:343 | now 63rd | with | 10 | +465 | |
| 19 | lost to | Hamza Binhammad (1338) | 409:485 | now 86th | with | 10 | +389 | |
| 20 | lost to | Muhammad Mahaduddin (1523) | 302:466 | now 109th | with | 10 | +225 | |
| 21 | beat | Omiru Nandasiri (1676) | 449:310 | now 89th | with | 11 | +364 | |
| 22 | walloped | Suhaas Khandelwal (1479) | 506:297 | now 70th | with | 12 | +573 | |
| 23 | pipped | Delbert Tiong Guo-yi (1608) | 395:393 | now 57th | with | 13 | +575 | |
| 24 | lost to | Pasindu Wijewardena (1542) | 388:425 | now 72nd | with | 13 | +538 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.