| 1 | was pulverised by | Ruchitha Thamal (NEW) | 123:557 | now 214th | with | 0 | -434 | |
| 2 | was pulverised by | Aayam Sapkota (1563) | 84:447 | now 217th | with | 0 | -797 | |
| 3 | lost to | Khushi Shrestha (NEW) | 132:144 | now 218th | with | 0 | -809 | |
| 4 | lost to | Samyam Kc (NEW) | 153:173 | now 217th | with | 0 | -829 | |
| 5 | beat | Nityanta Chaulagain (NEW) | 62: 23 | now 207th | with | 1 | -790 | |
| 6 | was pulverised by | Chan Li Xuan (NEW) | 51:497 | now 214th | with | 1 | -1236 | |
| 7 | lost to | Trishagni Shrestha (NEW) | 79:145 | now 215th | with | 1 | -1302 | |
| 8 | was pulverised by | Owen Lee Jia Ren (NEW) | 80:535 | now 215th | with | 1 | -1757 | |
| 9 | lost to | Khushi Shrestha (NEW) | 144:183 | now 217th | with | 1 | -1796 | |
| 10 | was pulverised by | Hugh Boveington (1436) | 122:387 | now 217th | with | 1 | -2061 | |
| 11 | beat | Nityanta Chaulagain (NEW) | 93: 63 | now 217th | with | 2 | -2031 | |
| 12 | got walloped by | Samyam Sharma (NEW) | 110:322 | now 217th | with | 2 | -2243 | |
| 13 | was pulverised by | Johan Lucille S. Ros (NEW) | 81:422 | now 217th | with | 2 | -2584 | |
| 14 | lost to | Angel Mutana (NEW) | 66:254 | now 217th | with | 2 | -2772 | |
| 15 | lost to | Samyam Kc (NEW) | 71:190 | now 217th | with | 2 | -2891 | |
| 16 | lost to | Shanon Rachel (1230) | 91:154 | now 217th | with | 2 | -2954 | |
| 17 | lost to | Kwok Sau King (NEW) | 151:321 | now 217th | with | 2 | -3124 | |
| 18 | beat | Nityanta Chaulagain (NEW) | 109: 49 | now 215th | with | 3 | -3064 | |
| 19 | pipped | Khushi Shrestha (NEW) | 131:128 | now 215th | with | 4 | -3061 | |
| 20 | was pulverised by | Owen Lee Jia Ren (NEW) | 69:415 | now 215th | with | 4 | -3407 | |
| 21 | was pipped by | Samyam Kc (NEW) | 139:142 | now 215th | with | 4 | -3410 | |
| 22 | beat | Nityanta Chaulagain (NEW) | 128: 78 | now 215th | with | 5 | -3360 | |
| 23 | beat | Nityanta Chaulagain (NEW) | 150:100 | now 214th | with | 6 | -3310 | |
| 24 | lost to | Khushi Shrestha (NEW) | 71:106 | now 215th | with | 6 | -3345 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.