| 1 | was pulverised by | Samuel Pizzano (1300) | 161:518 | now 210th | with | 0 | -357 | |
| 2 | beat | Yub Shrestha (NEW) | 250:220 | now 161st | with | 1 | -327 | |
| 3 | beat | Evelina Rodriguez (NEW) | 187: 59 | now 107th | with | 2 | -199 | |
| 4 | was pulverised by | Tan Shi Heng (NEW) | 240:700 | now 147th | with | 2 | -659 | |
| 5 | was pulverised by | Yap Lewis (NEW) | 165:603 | now 173rd | with | 2 | -1097 | |
| 6 | was pulverised by | Manhamah Mukarram (1479) | 212:479 | now 190th | with | 2 | -1364 | |
| 7 | was pulverised by | Liyanasekara Mudiyan (NEW) | 191:529 | now 202nd | with | 2 | -1702 | |
| 8 | tied with | Samyam Kc (NEW) | 211:211 | now 186th | with | 2.5 | -1702 | |
| 9 | lost to | Justin Eng (1377) | 200:363 | now 198th | with | 2.5 | -1865 | |
| 10 | was pulverised by | Abel George Mathew (1626) | 162:479 | now 205th | with | 2.5 | -2182 | |
| 11 | was pulverised by | Shahjahan Ahmed (1457) | 183:596 | now 210th | with | 2.5 | -2595 | |
| 12 | beat | Samyam Kc (NEW) | 272:128 | now 199th | with | 3.5 | -2451 | |
| 13 | lost to | Owen Lee Jia Ren (NEW) | 240:309 | now 206th | with | 3.5 | -2520 | |
| 14 | was pulverised by | Janice Pendo (NEW) | 145:518 | now 212th | with | 3.5 | -2893 | |
| 15 | lost to | Yub Shrestha (NEW) | 166:327 | now 212th | with | 3.5 | -3054 | |
| 16 | beat | Priyan Dahal (NEW) | 154: 91 | now 208th | with | 4.5 | -2991 | |
| 17 | beat | Nityanta Chaulagain (NEW) | 230: 69 | now 199th | with | 5.5 | -2830 | |
| 18 | was pulverised by | Janice Pendo (NEW) | 237:558 | now 205th | with | 5.5 | -3151 | |
| 19 | lost to | Yub Shrestha (NEW) | 280:292 | now 208th | with | 5.5 | -3163 | |
| 20 | got walloped by | Hugh Boveington (1436) | 121:359 | now 211th | with | 5.5 | -3401 | |
| 21 | beat | Trishagni Shrestha (NEW) | 287:146 | now 208th | with | 6.5 | -3260 | |
| 22 | lost to | Owen Lee Jia Ren (NEW) | 184:322 | now 210th | with | 6.5 | -3398 | |
| 23 | lost to | Wambui Audrey (NEW) | 239:421 | now 211th | with | 6.5 | -3580 | |
| 24 | beat | Kwok Sau King (NEW) | 300:271 | now 209th | with | 7.5 | -3551 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.