| 1 | beat | Theodor Vicol (1327) | 436:257 | now 33rd | with | 1 | +179 | |
| 2 | was pipped by | Wong Tsz Sen (1669) | 123:126 | now 67th | with | 1 | +176 | |
| 3 | lost to | Muhammad Yusuf (1243) | 373:383 | now 118th | with | 1 | +166 | |
| 4 | lost to | Natakorn Ekviriyakij (1579) | 285:450 | now 160th | with | 1 | +1 | |
| 5 | was pulverised by | Ishika Poddar (1537) | 253:507 | now 191st | with | 1 | -253 | |
| 6 | beat | Koen Ong (1383) | 399:358 | now 168th | with | 2 | -212 | |
| 7 | beat | Hugh Boveington (1436) | 377:263 | now 138th | with | 3 | -98 | |
| 8 | was pulverised by | Ali Mansoor (1318) | 199:504 | now 169th | with | 3 | -403 | |
| 9 | beat | Khanak Singhvi (1291) | 351:289 | now 152nd | with | 4 | -341 | |
| 10 | lost to | Maheu Papau T-pole (1346) | 344:491 | now 171st | with | 4 | -488 | |
| 11 | lost to | Kaleeshwar Naidu (1612) | 292:432 | now 184th | with | 4 | -628 | |
| 12 | beat | Stephanie Wambui (NEW) | 461:341 | now 168th | with | 5 | -508 | |
| 13 | pulverised | Tushan Khatiwada (NEW) | 551:160 | now 136th | with | 6 | -117 | |
| 14 | lost to | Teo Zhan Shuo Keith (NEW) | 358:425 | now 154th | with | 6 | -184 | |
| 15 | lost to | Adrian Ngache (1228) | 278:398 | now 165th | with | 6 | -304 | |
| 16 | beat | Aria Kapadia (1113) | 360:270 | now 151st | with | 7 | -214 | |
| 17 | tied with | Jasper Hong (1549) | 392:392 | now 150th | with | 7.5 | -214 | |
| 18 | lost to | Ashwin Page (1555) | 271:398 | now 166th | with | 7.5 | -341 | |
| 19 | lost to | Lewis Ling YoonLoong (NEW) | 391:407 | now 174th | with | 7.5 | -357 | |
| 20 | lost to | Steve Mburu (NEW) | 317:352 | now 188th | with | 7.5 | -392 | |
| 21 | lost to | Yap Lewis (NEW) | 330:391 | now 196th | with | 7.5 | -453 | |
| 22 | beat | Wong Tsz Fung (1189) | 412:332 | now 184th | with | 8.5 | -373 | |
| 23 | beat | Yap Lewis (NEW) | 482:338 | now 171st | with | 9.5 | -229 | |
| 24 | beat | Ronny Kiogora (NEW) | 403:347 | now 157th | with | 10.5 | -173 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.