| 1 | beat | Kimuyu Beverly Lilia (NEW) | 430:323 | now 56th | with | 1 | +107 | |
| 2 | got walloped by | Tristen Tan (1308) | 312:541 | now 148th | with | 1 | -122 | |
| 3 | walloped | Wambui Audrey (NEW) | 516:287 | now 76th | with | 2 | +107 | |
| 4 | was pulverised by | Sachiv Prasath (1648) | 233:621 | now 143rd | with | 2 | -281 | |
| 5 | lost to | Tonyblayer Kimani (NEW) | 240:412 | now 169th | with | 2 | -453 | |
| 6 | lost to | R M Nethu Piyathissa (1432) | 334:405 | now 185th | with | 2 | -524 | |
| 7 | was pulverised by | Ronny Kiogora (NEW) | 194:500 | now 199th | with | 2 | -830 | |
| 8 | beat | Kiersten Mckenzie (NEW) | 454:316 | now 179th | with | 3 | -692 | |
| 9 | pulverised | Trishagni Shrestha (NEW) | 542:187 | now 150th | with | 4 | -337 | |
| 10 | got walloped by | Faris Daffa Muhammad (NEW) | 300:512 | now 173rd | with | 4 | -549 | |
| 11 | beat | Caitlyn Tan Hui Qi (1517) | 433:310 | now 149th | with | 5 | -426 | |
| 12 | beat | Zeng Yi Lam (1295) | 422:272 | now 122nd | with | 6 | -276 | |
| 13 | beat | Jeshika Shrestha (1434) | 400:262 | now 102nd | with | 7 | -138 | |
| 14 | got walloped by | Imad Irshad (1590) | 318:547 | now 124th | with | 7 | -367 | |
| 15 | lost to | Maheu Papau T-pole (1346) | 413:499 | now 147th | with | 7 | -453 | |
| 16 | lost to | Samuel Lim Tze-Hao (NEW) | 315:465 | now 160th | with | 7 | -603 | |
| 17 | lost to | Stephanie Wambui (NEW) | 270:345 | now 175th | with | 7 | -678 | |
| 18 | pipped | Oliver Klistorner (1584) | 371:362 | now 159th | with | 8 | -669 | |
| 19 | beat | Kiersten Mckenzie (NEW) | 454:273 | now 143rd | with | 9 | -488 | |
| 20 | pipped | Thitichaya Prayoonph (1411) | 334:333 | now 129th | with | 10 | -487 | |
| 21 | lost to | Kaleeshwar Naidu (1612) | 338:376 | now 139th | with | 10 | -525 | |
| 22 | lost to | Joseph Leung (1543) | 241:341 | now 152nd | with | 10 | -625 | |
| 23 | pipped | Oliver Klistorner (1584) | 385:380 | now 139th | with | 11 | -620 | |
| 24 | lost to | Sharon Chan Shi Qi (NEW) | 340:465 | now 153rd | with | 11 | -745 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.