| 1 | beat | Kristy Kang (1418) | 387:376 | now 99th | with | 1 | +11 | |
| 2 | walloped | Kiersten Mckenzie (NEW) | 475:258 | now 26th | with | 2 | +228 | |
| 3 | beat | Dalton Njenga (NEW) | 443:399 | now 19th | with | 3 | +272 | |
| 4 | got walloped by | Manaal Asher (1711) | 303:542 | now 63rd | with | 3 | +33 | |
| 5 | lost to | Pasindu Wijewardena (1542) | 373:464 | now 98th | with | 3 | -58 | |
| 6 | got walloped by | Hamza Binhammad (1338) | 314:519 | now 131st | with | 3 | -263 | |
| 7 | lost to | Nawin Homthong (1549) | 408:504 | now 160th | with | 3 | -359 | |
| 8 | beat | Kaleeshwar Naidu (1612) | 456:278 | now 124th | with | 4 | -181 | |
| 9 | lost to | Suthasinee Dermlim (1375) | 395:436 | now 145th | with | 4 | -222 | |
| 10 | lost to | Aghalya Nageshvaran (1606) | 382:437 | now 162nd | with | 4 | -277 | |
| 11 | beat | Kristy Kang (1418) | 406:337 | now 143rd | with | 5 | -208 | |
| 12 | beat | Adrian Ngache (1228) | 483:313 | now 110th | with | 6 | -38 | |
| 13 | lost to | Alvin Korn (1311) | 366:440 | now 135th | with | 6 | -112 | |
| 14 | beat | Syed Musaab Hasan (1257) | 425:358 | now 116th | with | 7 | -45 | |
| 15 | beat | Jyotsnaa Kumarendran (1484) | 503:334 | now 91st | with | 8 | +124 | |
| 16 | lost to | Chittipat Kachonklin (1508) | 337:433 | now 113th | with | 8 | +28 | |
| 17 | beat | Jaishnavi Jayaganes (1579) | 450:354 | now 92nd | with | 9 | +124 | |
| 18 | lost to | Korawit Rattanaubol (1451) | 372:412 | now 111th | with | 9 | +84 | |
| 19 | lost to | Felix Liu (1592) | 405:424 | now 129th | with | 9 | +65 | |
| 20 | beat | Muhammad Ebaad (1363) | 402:324 | now 114th | with | 10 | +143 | |
| 21 | lost to | Norawit Suwatthanaph (1507) | 328:428 | now 125th | with | 10 | +43 | |
| 22 | lost to | Russell Chong (1523) | 362:399 | now 140th | with | 10 | +6 | |
| 23 | beat | Dericka Lim Jing You (1600) | 426:356 | now 124th | with | 11 | +76 | |
| 24 | lost to | Natakorn Ekviriyakij (1579) | 363:407 | now 136th | with | 11 | +32 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.