| 1 | got walloped by | Kwok Sau King (NEW) | 269:476 | now 199th | with | 0 | -207 | |
| 2 | beat | Tushan Khatiwada (NEW) | 355:269 | now 147th | with | 1 | -121 | |
| 3 | got walloped by | Tehash Kodikara (1100) | 287:516 | now 184th | with | 1 | -350 | |
| 4 | got walloped by | Samuel Lim Tze-Hao (NEW) | 241:478 | now 200th | with | 1 | -587 | |
| 5 | was pipped by | Aditya Jung Malla (NEW) | 333:338 | now 204th | with | 1 | -592 | |
| 6 | beat | Aayam Sapkota (1563) | 348:281 | now 186th | with | 2 | -525 | |
| 7 | lost to | Jithuni Vidanaparath (1285) | 307:355 | now 196th | with | 2 | -573 | |
| 8 | pulverised | Evelina Rodriguez (NEW) | 437:153 | now 165th | with | 3 | -289 | |
| 9 | lost to | Elfhara A. Lequin (NEW) | 100:200 | now 182nd | with | 3 | -389 | |
| 10 | got walloped by | Kyan Tan Hao Ken (1590) | 240:487 | now 195th | with | 3 | -636 | |
| 11 | tied with | Venessa Mwangi (1276) | 331:331 | now 192nd | with | 3.5 | -636 | |
| 12 | beat | Khanak Singhvi (1291) | 350:313 | now 174th | with | 4.5 | -599 | |
| 13 | beat | Aayam Sapkota (1563) | 436:318 | now 155th | with | 5.5 | -481 | |
| 14 | lost to | Faris Daffa Muhammad (NEW) | 286:463 | now 170th | with | 5.5 | -658 | |
| 15 | lost to | Lewis Ling YoonLoong (NEW) | 312:412 | now 182nd | with | 5.5 | -758 | |
| 16 | lost to | Steve Mburu (NEW) | 326:352 | now 193rd | with | 5.5 | -784 | |
| 17 | lost to | Liyanasekara Mudiyan (NEW) | 272:451 | now 198th | with | 5.5 | -963 | |
| 18 | beat | Yub Shrestha (NEW) | 384:293 | now 190th | with | 6.5 | -872 | |
| 19 | got walloped by | Janice Pendo (NEW) | 278:526 | now 200th | with | 6.5 | -1120 | |
| 20 | lost to | Khanak Singhvi (1291) | 328:351 | now 204th | with | 6.5 | -1143 | |
| 21 | lost to | Minette H. Cabaluna (NEW) | 302:437 | now 207th | with | 6.5 | -1278 | |
| 22 | lost to | Venessa Mwangi (1276) | 304:330 | now 209th | with | 6.5 | -1304 | |
| 23 | beat | Shanon Rachel (1230) | 421:239 | now 206th | with | 7.5 | -1122 | |
| 24 | beat | Owen Lee Jia Ren (NEW) | 357:316 | now 200th | with | 8.5 | -1081 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.