| 1 | beat | Ronny Kiogora (NEW) | 485:336 | now 36th | with | 1 | +149 | |
| 2 | tied with | Tan Shi Heng (NEW) | 325:325 | now 55th | with | 1.5 | +149 | |
| 3 | lost to | Lewis Ling YoonLoong (NEW) | 319:440 | now 109th | with | 1.5 | +28 | |
| 4 | lost to | Sanuthi Chandrakumar (1440) | 388:441 | now 152nd | with | 1.5 | -25 | |
| 5 | pulverised | Shanon Rachel (1230) | 603:165 | now 107th | with | 2.5 | +413 | |
| 6 | lost to | Liyanasekara Mudiyan (NEW) | 254:323 | now 138th | with | 2.5 | +344 | |
| 7 | beat | Aditya Jung Malla (NEW) | 402:359 | now 104th | with | 3.5 | +387 | |
| 8 | pulverised | Wong Tsz Fung (1189) | 476:207 | now 80th | with | 4.5 | +656 | |
| 9 | got walloped by | R M Nethu Piyathissa (1432) | 258:480 | now 106th | with | 4.5 | +434 | |
| 10 | beat | Shantoosh Prathaban (1570) | 369:341 | now 81st | with | 5.5 | +462 | |
| 11 | beat | Aditya Jung Malla (NEW) | 398:327 | now 60th | with | 6.5 | +533 | |
| 12 | lost to | Kandee Kaewsai (1506) | 379:419 | now 82nd | with | 6.5 | +493 | |
| 13 | lost to | Affan Ali (1481) | 331:432 | now 108th | with | 6.5 | +392 | |
| 14 | lost to | Ronny Kiogora (NEW) | 335:452 | now 130th | with | 6.5 | +275 | |
| 15 | got walloped by | Joshua Wong Wen Kai (NEW) | 282:507 | now 151st | with | 6.5 | +50 | |
| 16 | lost to | Shahjahan Ahmed (1457) | 347:437 | now 165th | with | 6.5 | -40 | |
| 17 | beat | Steve Mburu (NEW) | 446:339 | now 147th | with | 7.5 | +67 | |
| 18 | lost to | Alexa Koh Qiien (1571) | 296:351 | now 163rd | with | 7.5 | +12 | |
| 19 | lost to | Liyanasekara Mudiyan (NEW) | 319:333 | now 173rd | with | 7.5 | -2 | |
| 20 | got walloped by | Jasper Hong (1549) | 288:518 | now 186th | with | 7.5 | -232 | |
| 21 | beat | Syed Musaab Hasan (1257) | 391:330 | now 171st | with | 8.5 | -171 | |
| 22 | lost to | Minette H. Cabaluna (NEW) | 327:399 | now 183rd | with | 8.5 | -243 | |
| 23 | lost to | Syed Musaab Hasan (1257) | 338:482 | now 192nd | with | 8.5 | -387 | |
| 24 | beat | Wong Tsz Fung (1189) | 435:336 | now 181st | with | 9.5 | -288 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.