Placings round 1 | Just played in round 1 | Next opponent | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Yeshan Jayasuriya (LK) | 1 | +421 | pulverised | Shiksha Rout (UA) | 597:176 | Muhammad Shahbaz (PK) | ||
2 | Muhammad Shahbaz (PK) | 1 | +338 | pulverised | Oluwadimimu Olayanju (NG) | 575:237 | Yeshan Jayasuriya (LK) | ||
3 | Naravit Nathapukdi (TH) | 1 | +337 | pulverised | Josh Irvine (UK) | 558:221 | Arham Abidi (PK) | ||
4 | Arham Abidi (PK) | 1 | +328 | pulverised | Ben Sloan (UK) | 517:189 | Naravit Nathapukdi (TH) | ||
5 | Kenorian Smith (TT) | 1 | +263 | pulverised | Oluwadara Olayanju (NG) | 535:272 | Amir Andi-Abdoerrachman (TT) | ||
6 | Amir Andi-Abdoerrachman (TT) | 1 | +250 | pulverised | Zara Ali (UK) | 461:211 | Kenorian Smith (TT) | ||
7 | Javeria Arshad Mirza (PK) | 1 | +208 | walloped | Pese Alo (NG) | 445:237 | Mariam Arif (PK) | ||
8 | Mariam Arif (PK) | 1 | +200 | walloped | Ronnie Bennett (UK) | 469:269 | Javeria Arshad Mirza (PK) | ||
9 | Nuttapong Pholthip (TH) | 1 | +169 | beat | Lambhotharan Yoganathan (LK) | 471:302 | Shrinidhi Prakash (UK) | ||
10 | Shrinidhi Prakash (UK) | 1 | +166 | beat | Matthew Wong Sang (TT) | 504:338 | Nuttapong Pholthip (TH) | ||
11 | Rangi Collins (AU) | 1 | +160 | beat | Mofe Lawal (NG) | 415:255 | Michael McKenna (AU) | ||
12 | Michael McKenna (AU) | 1 | +144 | beat | Brad Robbins (US) | 485:341 | Rangi Collins (AU) | ||
13 | Yasiru Fernando (LK) | 1 | +143 | beat | Muhammad Khan (PK) | 515:372 | Hayati Rassool (LK) | ||
14 | Hayati Rassool (LK) | 1 | +134 | beat | Threerut Yangkon (TH) | 441:307 | Yasiru Fernando (LK) | ||
15 | Visarut Ariyakajorn (TH) | 1 | +130 | beat | Omari Atiba Blake (TT) | 428:298 | Natasha Pratesi (UK) | ||
16 | Natasha Pratesi (UK) | 1 | +123 | beat | Chibudom Ihejirika (NG) | 399:276 | Visarut Ariyakajorn (TH) | ||
17 | Tawan Paepolsiri (TH) | 1 | +123 | beat | Eden Choo (SG) | 464:341 | Yash Gandhi (PK) | ||
18 | Yash Gandhi (PK) | 1 | +109 | beat | Kukiat Khunpanitchot (TH) | 434:325 | Tawan Paepolsiri (TH) | ||
19 | Migara Jayasinghe (LK) | 1 | +105 | beat | Meagan Thorpe (TT) | 398:293 | Sinatarn Pattanasuwanna (TH) | ||
20 | Sinatarn Pattanasuwanna (TH) | 1 | +74 | beat | Cheong Yi Hua (MY) | 427:353 | Migara Jayasinghe (LK) | ||
21 | Siriwat Sutthapintu (TH) | 1 | +68 | beat | Sasika Jayasuriya (LK) | 399:331 | William Kang (MY) | ||
22 | William Kang (MY) | 1 | +66 | beat | Ransimala Weerasooriya (LK) | 478:412 | Siriwat Sutthapintu (TH) | ||
23 | Navya Zaveri (UA) | 1 | +42 | beat | Cheong Yi Wei (MY) | 395:353 | Tim Bryant (US) | ||
24 | Tim Bryant (US) | 1 | +29 | beat | Jessica Pratesi (UK) | 434:405 | Navya Zaveri (UA) | ||
25 | Jack Durand (UK) | 1 | +26 | beat | Sanchit Kapoor (UA) | 399:373 | Javeria Salman (PK) | ||
26 | Javeria Salman (PK) | 1 | +23 | beat | Poh Ying Ming (SG) | 438:415 | Jack Durand (UK) | ||
27 | Alice Durand (UK) | 1 | +17 | beat | Tobi Fasuyi (NG) | 297:280 | Sumbul Siddiqui (PK) | ||
28 | Joe Knapper (UK) | 1 | +10 | beat | Sumbul Siddiqui (PK) | 383:373 | Tobi Fasuyi (NG) | ||
29 | Maree Farlow (AU) | 1 | +9 | pipped | Kiran Pal (UK) | 306:297 | Marvi Delfin (AU) | ||
30 | Marvi Delfin (AU) | 1 | +8 | pipped | Sompong Phosai (TH) | 409:401 | Maree Farlow (AU) | ||
31 | Sompong Phosai (TH) | 0 | -8 | was pipped by | Marvi Delfin (AU) | 401:409 | Kiran Pal (UK) | ||
32 | Kiran Pal (UK) | 0 | -9 | was pipped by | Maree Farlow (AU) | 297:306 | Sompong Phosai (TH) | ||
33 | Sumbul Siddiqui (PK) | 0 | -10 | lost to | Joe Knapper (UK) | 373:383 | Alice Durand (UK) | ||
34 | Tobi Fasuyi (NG) | 0 | -17 | lost to | Alice Durand (UK) | 280:297 | Joe Knapper (UK) | ||
35 | Poh Ying Ming (SG) | 0 | -23 | lost to | Javeria Salman (PK) | 415:438 | Sanchit Kapoor (UA) | ||
36 | Sanchit Kapoor (UA) | 0 | -26 | lost to | Jack Durand (UK) | 373:399 | Poh Ying Ming (SG) | ||
37 | Jessica Pratesi (UK) | 0 | -29 | lost to | Tim Bryant (US) | 405:434 | Cheong Yi Wei (MY) | ||
38 | Cheong Yi Wei (MY) | 0 | -42 | lost to | Navya Zaveri (UA) | 353:395 | Jessica Pratesi (UK) | ||
39 | Ransimala Weerasooriya (LK) | 0 | -66 | lost to | William Kang (MY) | 412:478 | Sasika Jayasuriya (LK) | ||
40 | Sasika Jayasuriya (LK) | 0 | -68 | lost to | Siriwat Sutthapintu (TH) | 331:399 | Ransimala Weerasooriya (LK) | ||
41 | Cheong Yi Hua (MY) | 0 | -74 | lost to | Sinatarn Pattanasuwanna (TH) | 353:427 | Meagan Thorpe (TT) | ||
42 | Meagan Thorpe (TT) | 0 | -105 | lost to | Migara Jayasinghe (LK) | 293:398 | Cheong Yi Hua (MY) | ||
43 | Kukiat Khunpanitchot (TH) | 0 | -109 | lost to | Yash Gandhi (PK) | 325:434 | Eden Choo (SG) | ||
44 | Chibudom Ihejirika (NG) | 0 | -123 | lost to | Natasha Pratesi (UK) | 276:399 | Omari Atiba Blake (TT) | ||
45 | Eden Choo (SG) | 0 | -123 | lost to | Tawan Paepolsiri (TH) | 341:464 | Kukiat Khunpanitchot (TH) | ||
46 | Omari Atiba Blake (TT) | 0 | -130 | lost to | Visarut Ariyakajorn (TH) | 298:428 | Chibudom Ihejirika (NG) | ||
47 | Threerut Yangkon (TH) | 0 | -134 | lost to | Hayati Rassool (LK) | 307:441 | Muhammad Khan (PK) | ||
48 | Muhammad Khan (PK) | 0 | -143 | lost to | Yasiru Fernando (LK) | 372:515 | Threerut Yangkon (TH) | ||
49 | Brad Robbins (US) | 0 | -144 | lost to | Michael McKenna (AU) | 341:485 | Mofe Lawal (NG) | ||
50 | Mofe Lawal (NG) | 0 | -160 | lost to | Rangi Collins (AU) | 255:415 | Brad Robbins (US) | ||
51 | Matthew Wong Sang (TT) | 0 | -166 | lost to | Shrinidhi Prakash (UK) | 338:504 | Lambhotharan Yoganathan (LK) | ||
52 | Lambhotharan Yoganathan (LK) | 0 | -169 | lost to | Nuttapong Pholthip (TH) | 302:471 | Matthew Wong Sang (TT) | ||
53 | Ronnie Bennett (UK) | 0 | -200 | got walloped by | Mariam Arif (PK) | 269:469 | Pese Alo (NG) | ||
54 | Pese Alo (NG) | 0 | -208 | got walloped by | Javeria Arshad Mirza (PK) | 237:445 | Ronnie Bennett (UK) | ||
55 | Zara Ali (UK) | 0 | -250 | was pulverised by | Amir Andi-Abdoerrachman (TT) | 211:461 | Oluwadara Olayanju (NG) | ||
56 | Oluwadara Olayanju (NG) | 0 | -263 | was pulverised by | Kenorian Smith (TT) | 272:535 | Zara Ali (UK) | ||
57 | Ben Sloan (UK) | 0 | -328 | was pulverised by | Arham Abidi (PK) | 189:517 | Josh Irvine (UK) | ||
58 | Josh Irvine (UK) | 0 | -337 | was pulverised by | Naravit Nathapukdi (TH) | 221:558 | Ben Sloan (UK) | ||
59 | Oluwadimimu Olayanju (NG) | 0 | -338 | was pulverised by | Muhammad Shahbaz (PK) | 237:575 | Shiksha Rout (UA) | ||
60 | Shiksha Rout (UA) | 0 | -421 | was pulverised by | Yeshan Jayasuriya (LK) | 176:597 | Oluwadimimu Olayanju (NG) |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.