Placings round 2 | Just played in round 2 | Next opponent | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Muhammad Shahbaz (PK) | 2 | +427 | beat | Yeshan Jayasuriya (LK) | 504:415 | Arham Abidi (PK) | ||
2 | Michael McKenna (AU) | 2 | +426 | pulverised | Rangi Collins (AU) | 516:234 | Shrinidhi Prakash (UK) | ||
3 | Arham Abidi (PK) | 2 | +348 | beat | Naravit Nathapukdi (TH) | 430:410 | Muhammad Shahbaz (PK) | ||
4 | Javeria Arshad Mirza (PK) | 2 | +332 | beat | Mariam Arif (PK) | 444:320 | Kenorian Smith (TT) | ||
5 | Amir Andi-Abdoerrachman (TT) | 2 | +331 | beat | Kenorian Smith (TT) | 417:336 | Mariam Arif (PK) | ||
6 | Joe Knapper (UK) | 2 | +314 | pulverised | Tobi Fasuyi (NG) | 505:201 | Javeria Salman (PK) | ||
7 | Tawan Paepolsiri (TH) | 2 | +281 | beat | Yash Gandhi (PK) | 431:273 | Migara Jayasinghe (LK) | ||
8 | Sinatarn Pattanasuwanna (TH) | 2 | +279 | walloped | Migara Jayasinghe (LK) | 514:309 | Yash Gandhi (PK) | ||
9 | Visarut Ariyakajorn (TH) | 2 | +223 | beat | Natasha Pratesi (UK) | 408:315 | Yasiru Fernando (LK) | ||
10 | Shrinidhi Prakash (UK) | 2 | +215 | beat | Nuttapong Pholthip (TH) | 418:369 | Michael McKenna (AU) | ||
11 | Marvi Delfin (AU) | 2 | +207 | beat | Maree Farlow (AU) | 505:306 | Kiran Pal (UK) | ||
12 | Javeria Salman (PK) | 2 | +176 | beat | Jack Durand (UK) | 442:289 | Joe Knapper (UK) | ||
13 | Yasiru Fernando (LK) | 2 | +157 | beat | Hayati Rassool (LK) | 357:343 | Visarut Ariyakajorn (TH) | ||
14 | William Kang (MY) | 2 | +134 | beat | Siriwat Sutthapintu (TH) | 394:326 | Tim Bryant (US) | ||
15 | Tim Bryant (US) | 2 | +69 | beat | Navya Zaveri (UA) | 393:353 | William Kang (MY) | ||
16 | Yeshan Jayasuriya (LK) | 1 | +332 | lost to | Muhammad Shahbaz (PK) | 415:504 | Naravit Nathapukdi (TH) | ||
17 | Naravit Nathapukdi (TH) | 1 | +317 | lost to | Arham Abidi (PK) | 410:430 | Yeshan Jayasuriya (LK) | ||
18 | Kenorian Smith (TT) | 1 | +182 | lost to | Amir Andi-Abdoerrachman (TT) | 336:417 | Javeria Arshad Mirza (PK) | ||
19 | Sumbul Siddiqui (PK) | 1 | +143 | beat | Alice Durand (UK) | 421:268 | Tobi Fasuyi (NG) | ||
20 | Eden Choo (SG) | 1 | +137 | pulverised | Kukiat Khunpanitchot (TH) | 497:237 | Omari Atiba Blake (TT) | ||
21 | Sompong Phosai (TH) | 1 | +126 | beat | Kiran Pal (UK) | 456:322 | Maree Farlow (AU) | ||
22 | Hayati Rassool (LK) | 1 | +120 | lost to | Yasiru Fernando (LK) | 343:357 | Natasha Pratesi (UK) | ||
23 | Nuttapong Pholthip (TH) | 1 | +120 | lost to | Shrinidhi Prakash (UK) | 369:418 | Rangi Collins (AU) | ||
24 | Sanchit Kapoor (UA) | 1 | +87 | beat | Poh Ying Ming (SG) | 419:306 | Cheong Yi Wei (MY) | ||
25 | Mariam Arif (PK) | 1 | +76 | lost to | Javeria Arshad Mirza (PK) | 320:444 | Amir Andi-Abdoerrachman (TT) | ||
26 | Ransimala Weerasooriya (LK) | 1 | +57 | beat | Sasika Jayasuriya (LK) | 420:297 | Cheong Yi Hua (MY) | ||
27 | Brad Robbins (US) | 1 | +56 | walloped | Mofe Lawal (NG) | 430:230 | Threerut Yangkon (TH) | ||
28 | Cheong Yi Hua (MY) | 1 | +42 | beat | Meagan Thorpe (TT) | 438:322 | Ransimala Weerasooriya (LK) | ||
29 | Jessica Pratesi (UK) | 1 | +31 | beat | Cheong Yi Wei (MY) | 454:394 | Poh Ying Ming (SG) | ||
30 | Natasha Pratesi (UK) | 1 | +30 | lost to | Visarut Ariyakajorn (TH) | 315:408 | Hayati Rassool (LK) | ||
31 | Navya Zaveri (UA) | 1 | +2 | lost to | Tim Bryant (US) | 353:393 | Siriwat Sutthapintu (TH) | ||
32 | Siriwat Sutthapintu (TH) | 1 | +0 | lost to | William Kang (MY) | 326:394 | Navya Zaveri (UA) | ||
33 | Omari Atiba Blake (TT) | 1 | -16 | beat | Chibudom Ihejirika (NG) | 363:249 | Eden Choo (SG) | ||
34 | Muhammad Khan (PK) | 1 | -22 | beat | Threerut Yangkon (TH) | 428:307 | Mofe Lawal (NG) | ||
35 | Lambhotharan Yoganathan (LK) | 1 | -37 | beat | Matthew Wong Sang (TT) | 481:349 | Pese Alo (NG) | ||
36 | Yash Gandhi (PK) | 1 | -49 | lost to | Tawan Paepolsiri (TH) | 273:431 | Sinatarn Pattanasuwanna (TH) | ||
37 | Migara Jayasinghe (LK) | 1 | -100 | got walloped by | Sinatarn Pattanasuwanna (TH) | 309:514 | Tawan Paepolsiri (TH) | ||
38 | Rangi Collins (AU) | 1 | -122 | was pulverised by | Michael McKenna (AU) | 234:516 | Nuttapong Pholthip (TH) | ||
39 | Jack Durand (UK) | 1 | -127 | lost to | Javeria Salman (PK) | 289:442 | Alice Durand (UK) | ||
40 | Alice Durand (UK) | 1 | -136 | lost to | Sumbul Siddiqui (PK) | 268:421 | Jack Durand (UK) | ||
41 | Oluwadimimu Olayanju (NG) | 1 | -162 | beat | Shiksha Rout (UA) | 400:224 | Oluwadara Olayanju (NG) | ||
42 | Ronnie Bennett (UK) | 1 | -181 | beat | Pese Alo (NG) | 275:256 | Matthew Wong Sang (TT) | ||
43 | Maree Farlow (AU) | 1 | -190 | lost to | Marvi Delfin (AU) | 306:505 | Sompong Phosai (TH) | ||
44 | Zara Ali (UK) | 1 | -203 | beat | Oluwadara Olayanju (NG) | 336:289 | Ben Sloan (UK) | ||
45 | Josh Irvine (UK) | 1 | -212 | beat | Ben Sloan (UK) | 375:250 | Shiksha Rout (UA) | ||
46 | Cheong Yi Wei (MY) | 0 | -102 | lost to | Jessica Pratesi (UK) | 394:454 | Sanchit Kapoor (UA) | ||
47 | Poh Ying Ming (SG) | 0 | -136 | lost to | Sanchit Kapoor (UA) | 306:419 | Jessica Pratesi (UK) | ||
48 | Kiran Pal (UK) | 0 | -143 | lost to | Sompong Phosai (TH) | 322:456 | Marvi Delfin (AU) | ||
49 | Sasika Jayasuriya (LK) | 0 | -191 | lost to | Ransimala Weerasooriya (LK) | 297:420 | Meagan Thorpe (TT) | ||
50 | Meagan Thorpe (TT) | 0 | -221 | lost to | Cheong Yi Hua (MY) | 322:438 | Sasika Jayasuriya (LK) | ||
51 | Pese Alo (NG) | 0 | -227 | lost to | Ronnie Bennett (UK) | 256:275 | Lambhotharan Yoganathan (LK) | ||
52 | Chibudom Ihejirika (NG) | 0 | -237 | lost to | Omari Atiba Blake (TT) | 249:363 | Kukiat Khunpanitchot (TH) | ||
53 | Threerut Yangkon (TH) | 0 | -255 | lost to | Muhammad Khan (PK) | 307:428 | Brad Robbins (US) | ||
54 | Matthew Wong Sang (TT) | 0 | -298 | lost to | Lambhotharan Yoganathan (LK) | 349:481 | Ronnie Bennett (UK) | ||
55 | Oluwadara Olayanju (NG) | 0 | -310 | lost to | Zara Ali (UK) | 289:336 | Oluwadimimu Olayanju (NG) | ||
56 | Tobi Fasuyi (NG) | 0 | -321 | was pulverised by | Joe Knapper (UK) | 201:505 | Sumbul Siddiqui (PK) | ||
57 | Mofe Lawal (NG) | 0 | -360 | got walloped by | Brad Robbins (US) | 230:430 | Muhammad Khan (PK) | ||
58 | Kukiat Khunpanitchot (TH) | 0 | -369 | was pulverised by | Eden Choo (SG) | 237:497 | Chibudom Ihejirika (NG) | ||
59 | Ben Sloan (UK) | 0 | -453 | lost to | Josh Irvine (UK) | 250:375 | Zara Ali (UK) | ||
60 | Shiksha Rout (UA) | 0 | -597 | lost to | Oluwadimimu Olayanju (NG) | 224:400 | Josh Irvine (UK) |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.