1 | lost to | Yash Gandhi | 325:434 | and is placed 43rd | with | 0 | -109 |
2 | was pulverised by | Eden Choo | 237:497 | and is placed 58th | with | 0 | -369 |
3 | walloped | Chibudom Ihejirika | 445:206 | and is placed 45th | with | 1 | -130 |
4 | pulverised | Mofe Lawal | 559:201 | and is placed 24th | with | 2 | +228 |
5 | lost to | Rangi Collins | 277:362 | and is placed 31st | with | 2 | +143 |
6 | lost to | Brad Robbins | 347:539 | and is placed 42nd | with | 2 | -49 |
7 | beat | Yeshan Jayasuriya | 411:372 | and is placed 36th | with | 3 | -10 |
8 | pipped | Cheong Yi Hua | 392:383 | and is placed 31st | with | 4 | -1 |
9 | got walloped by | Threerut Yangkon | 240:448 | and is placed 39th | with | 4 | -209 |
10 | lost to | Meagan Thorpe | 283:410 | and is placed 44th | with | 4 | -336 |
11 | beat | Kenorian Smith | 396:285 | and is placed 40th | with | 5 | -225 |
12 | lost to | Sumbul Siddiqui | 337:383 | and is placed 43rd | with | 5 | -271 |
13 | lost to | Sasika Jayasuriya | 372:424 | and is placed 47th | with | 5 | -323 |
14 | lost to | Chibudom Ihejirika | 369:386 | and is placed 50th | with | 5 | -340 |
15 | lost to | Lambhotharan Yoganathan | 361:384 | and is placed 53rd | with | 5 | -363 |
16 | beat | Josh Irvine | 402:353 | and is placed 50th | with | 6 | -314 |
17 | lost to | Sumbul Siddiqui | 320:363 | and is placed 54th | with | 6 | -357 |
18 | walloped | Meagan Thorpe | 493:265 | and is placed 49th | with | 7 | -129 |
19 | beat | Alice Durand | 406:305 | and is placed 45th | with | 8 | -28 |
20 | beat | Tobi Fasuyi | 402:279 | and is placed 42nd | with | 9 | +95 |
21 | lost to | Sasika Jayasuriya | 383:400 | and is placed 44th | with | 9 | +78 |
22 | pipped | Sumbul Siddiqui | 417:415 | and is placed 41st | with | 10 | +80 |
23 | beat | Threerut Yangkon | 321:305 | and is placed 36th | with | 11 | +96 |
24 | beat | Arham Abidi | 425:333 | and is placed 30th | with | 12 | +188 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.