Placings round 7 | Just played in round 7 | Next opponent | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Tim Bryant (US) | 7 | +410 | beat | Javeria Arshad Mirza (PK) | 346:311 | Michael McKenna (AU) | ||
2 | Michael McKenna (AU) | 6 | +875 | pulverised | Javeria Salman (PK) | 561:300 | Tim Bryant (US) | ||
3 | Javeria Arshad Mirza (PK) | 6 | +737 | lost to | Tim Bryant (US) | 311:346 | Ransimala Weerasooriya (LK) | ||
4 | Ransimala Weerasooriya (LK) | 6 | +332 | pipped | Yasiru Fernando (LK) | 399:392 | Javeria Arshad Mirza (PK) | ||
5 | Jack Durand (UK) | 5 | +736 | beat | Brad Robbins (US) | 446:265 | Eden Choo (SG) | ||
6 | Eden Choo (SG) | 5 | +592 | beat | Naravit Nathapukdi (TH) | 408:327 | Jack Durand (UK) | ||
7 | Muhammad Khan (PK) | 5 | +579 | beat | Visarut Ariyakajorn (TH) | 500:380 | Tawan Paepolsiri (TH) | ||
8 | Amir Andi-Abdoerrachman (TT) | 5 | +577 | beat | Nuttapong Pholthip (TH) | 433:277 | Jessica Pratesi (UK) | ||
9 | Jessica Pratesi (UK) | 5 | +456 | beat | Lambhotharan Yoganathan (LK) | 490:300 | Amir Andi-Abdoerrachman (TT) | ||
10 | Sinatarn Pattanasuwanna (TH) | 5 | +400 | beat | Muhammad Shahbaz (PK) | 495:341 | Cheong Yi Wei (MY) | ||
11 | Nuttapong Pholthip (TH) | 5 | +354 | lost to | Amir Andi-Abdoerrachman (TT) | 277:433 | Sompong Phosai (TH) | ||
12 | Cheong Yi Wei (MY) | 5 | +349 | pipped | Arham Abidi (PK) | 405:402 | Sinatarn Pattanasuwanna (TH) | ||
13 | Sompong Phosai (TH) | 5 | +278 | beat | Tawan Paepolsiri (TH) | 481:373 | Nuttapong Pholthip (TH) | ||
14 | William Kang (MY) | 5 | +240 | beat | Sasika Jayasuriya (LK) | 462:372 | Javeria Salman (PK) | ||
15 | Yasiru Fernando (LK) | 5 | +232 | was pipped by | Ransimala Weerasooriya (LK) | 392:399 | Naravit Nathapukdi (TH) | ||
16 | Javeria Salman (PK) | 5 | +6 | was pulverised by | Michael McKenna (AU) | 300:561 | William Kang (MY) | ||
17 | Naravit Nathapukdi (TH) | 4.5 | +793 | lost to | Eden Choo (SG) | 327:408 | Yasiru Fernando (LK) | ||
18 | Migara Jayasinghe (LK) | 4 | +442 | beat | Marvi Delfin (AU) | 445:387 | Arham Abidi (PK) | ||
19 | Brad Robbins (US) | 4 | +382 | lost to | Jack Durand (UK) | 265:446 | Mariam Arif (PK) | ||
20 | Mariam Arif (PK) | 4 | +370 | beat | Sumbul Siddiqui (PK) | 403:266 | Brad Robbins (US) | ||
21 | Tawan Paepolsiri (TH) | 4 | +316 | lost to | Sompong Phosai (TH) | 373:481 | Muhammad Khan (PK) | ||
22 | Yash Gandhi (PK) | 4 | +183 | was pipped by | Joe Knapper (UK) | 373:377 | Omari Atiba Blake (TT) | ||
23 | Joe Knapper (UK) | 4 | +118 | pipped | Yash Gandhi (PK) | 377:373 | Sanchit Kapoor (UA) | ||
24 | Omari Atiba Blake (TT) | 4 | +89 | beat | Shrinidhi Prakash (UK) | 408:328 | Yash Gandhi (PK) | ||
25 | Sanchit Kapoor (UA) | 4 | +34 | pipped | Navya Zaveri (UA) | 374:372 | Joe Knapper (UK) | ||
26 | Muhammad Shahbaz (PK) | 4 | +26 | lost to | Sinatarn Pattanasuwanna (TH) | 341:495 | Lambhotharan Yoganathan (LK) | ||
27 | Lambhotharan Yoganathan (LK) | 4 | +11 | lost to | Jessica Pratesi (UK) | 300:490 | Muhammad Shahbaz (PK) | ||
28 | Matthew Wong Sang (TT) | 4 | -28 | beat | Zara Ali (UK) | 450:312 | Maree Farlow (AU) | ||
29 | Maree Farlow (AU) | 4 | -175 | beat | Alice Durand (UK) | 311:300 | Matthew Wong Sang (TT) | ||
30 | Marvi Delfin (AU) | 3.5 | +374 | lost to | Migara Jayasinghe (LK) | 387:445 | Yeshan Jayasuriya (LK) | ||
31 | Arham Abidi (PK) | 3 | +312 | was pipped by | Cheong Yi Wei (MY) | 402:405 | Migara Jayasinghe (LK) | ||
32 | Yeshan Jayasuriya (LK) | 3 | +263 | lost to | Kukiat Khunpanitchot (TH) | 372:411 | Marvi Delfin (AU) | ||
33 | Visarut Ariyakajorn (TH) | 3 | +94 | lost to | Muhammad Khan (PK) | 380:500 | Navya Zaveri (UA) | ||
34 | Navya Zaveri (UA) | 3 | +74 | was pipped by | Sanchit Kapoor (UA) | 372:374 | Visarut Ariyakajorn (TH) | ||
35 | Cheong Yi Hua (MY) | 3 | +69 | beat | Hayati Rassool (LK) | 392:319 | Kukiat Khunpanitchot (TH) | ||
36 | Kukiat Khunpanitchot (TH) | 3 | -10 | beat | Yeshan Jayasuriya (LK) | 411:372 | Cheong Yi Hua (MY) | ||
37 | Sumbul Siddiqui (PK) | 3 | -30 | lost to | Mariam Arif (PK) | 266:403 | Threerut Yangkon (TH) | ||
38 | Threerut Yangkon (TH) | 3 | -213 | beat | Ronnie Bennett (UK) | 389:273 | Sumbul Siddiqui (PK) | ||
39 | Meagan Thorpe (TT) | 3 | -250 | beat | Josh Irvine (UK) | 346:315 | Rangi Collins (AU) | ||
40 | Sasika Jayasuriya (LK) | 3 | -315 | lost to | William Kang (MY) | 372:462 | Tobi Fasuyi (NG) | ||
41 | Rangi Collins (AU) | 3 | -452 | was pipped by | Tobi Fasuyi (NG) | 315:320 | Meagan Thorpe (TT) | ||
42 | Tobi Fasuyi (NG) | 3 | -479 | pipped | Rangi Collins (AU) | 320:315 | Sasika Jayasuriya (LK) | ||
43 | Zara Ali (UK) | 3 | -643 | lost to | Matthew Wong Sang (TT) | 312:450 | Mofe Lawal (NG) | ||
44 | Mofe Lawal (NG) | 3 | -791 | beat | Chibudom Ihejirika (NG) | 391:299 | Zara Ali (UK) | ||
45 | Oluwadimimu Olayanju (NG) | 3 | -801 | got walloped by | Poh Ying Ming (SG) | 225:427 | Hayati Rassool (LK) | ||
46 | Poh Ying Ming (SG) | 2 | +134 | walloped | Oluwadimimu Olayanju (NG) | 427:225 | Oluwadara Olayanju (NG) | ||
47 | Hayati Rassool (LK) | 2 | -55 | lost to | Cheong Yi Hua (MY) | 319:392 | Oluwadimimu Olayanju (NG) | ||
48 | Natasha Pratesi (UK) | 2 | -176 | lost to | Kenorian Smith (TT) | 346:393 | Shrinidhi Prakash (UK) | ||
49 | Kenorian Smith (TT) | 2 | -298 | beat | Natasha Pratesi (UK) | 393:346 | Josh Irvine (UK) | ||
50 | Shrinidhi Prakash (UK) | 2 | -321 | lost to | Omari Atiba Blake (TT) | 328:408 | Natasha Pratesi (UK) | ||
51 | Josh Irvine (UK) | 2 | -350 | lost to | Meagan Thorpe (TT) | 315:346 | Kenorian Smith (TT) | ||
52 | Siriwat Sutthapintu (TH) | 2 | -422 | walloped | Pese Alo (NG) | 483:275 | Alice Durand (UK) | ||
53 | Alice Durand (UK) | 2 | -443 | lost to | Maree Farlow (AU) | 300:311 | Siriwat Sutthapintu (TH) | ||
54 | Kiran Pal (UK) | 2 | -715 | beat | Shiksha Rout (UA) | 300:197 | Pese Alo (NG) | ||
55 | Oluwadara Olayanju (NG) | 1 | -308 | beat | Ben Sloan (UK) | 358:240 | Poh Ying Ming (SG) | ||
56 | Pese Alo (NG) | 1 | -594 | got walloped by | Siriwat Sutthapintu (TH) | 275:483 | Kiran Pal (UK) | ||
57 | Chibudom Ihejirika (NG) | 1 | -654 | lost to | Mofe Lawal (NG) | 299:391 | Shiksha Rout (UA) | ||
58 | Ronnie Bennett (UK) | 1 | -759 | lost to | Threerut Yangkon (TH) | 273:389 | Ben Sloan (UK) | ||
59 | Ben Sloan (UK) | 1 | -910 | lost to | Oluwadara Olayanju (NG) | 240:358 | Ronnie Bennett (UK) | ||
60 | Shiksha Rout (UA) | 1 | -1045 | lost to | Kiran Pal (UK) | 197:300 | Chibudom Ihejirika (NG) |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.