Placings round 11 | Just played in round 11 | Next opponent | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Michael McKenna (AU) | 9 | +910 | pipped | Javeria Arshad Mirza (PK) | 399:396 | William Kang (MY) | ||
2 | Javeria Arshad Mirza (PK) | 9 | +877 | was pipped by | Michael McKenna (AU) | 396:399 | Yasiru Fernando (LK) | ||
3 | William Kang (MY) | 9 | +468 | beat | Yasiru Fernando (LK) | 412:395 | Michael McKenna (AU) | ||
4 | Tawan Paepolsiri (TH) | 8 | +667 | beat | Jessica Pratesi (UK) | 372:356 | Tim Bryant (US) | ||
5 | Yasiru Fernando (LK) | 8 | +560 | lost to | William Kang (MY) | 395:412 | Javeria Arshad Mirza (PK) | ||
6 | Cheong Yi Wei (MY) | 8 | +490 | walloped | Ransimala Weerasooriya (LK) | 521:289 | Sompong Phosai (TH) | ||
7 | Tim Bryant (US) | 8 | +405 | beat | Sinatarn Pattanasuwanna (TH) | 472:421 | Tawan Paepolsiri (TH) | ||
8 | Sompong Phosai (TH) | 8 | +201 | pipped | Jack Durand (UK) | 431:427 | Cheong Yi Wei (MY) | ||
9 | Jessica Pratesi (UK) | 7 | +672 | lost to | Tawan Paepolsiri (TH) | 356:372 | Sinatarn Pattanasuwanna (TH) | ||
10 | Yeshan Jayasuriya (LK) | 7 | +551 | beat | Amir Andi-Abdoerrachman (TT) | 470:413 | Muhammad Khan (PK) | ||
11 | Sinatarn Pattanasuwanna (TH) | 7 | +535 | lost to | Tim Bryant (US) | 421:472 | Jessica Pratesi (UK) | ||
12 | Muhammad Khan (PK) | 7 | +516 | beat | Nuttapong Pholthip (TH) | 379:310 | Yeshan Jayasuriya (LK) | ||
13 | Sanchit Kapoor (UA) | 7 | +467 | beat | Mariam Arif (PK) | 454:317 | Meagan Thorpe (TT) | ||
14 | Omari Atiba Blake (TT) | 7 | +398 | walloped | Meagan Thorpe (TT) | 474:267 | Mariam Arif (PK) | ||
15 | Threerut Yangkon (TH) | 7 | +191 | beat | Matthew Wong Sang (TT) | 411:357 | Javeria Salman (PK) | ||
16 | Ransimala Weerasooriya (LK) | 7 | +18 | got walloped by | Cheong Yi Wei (MY) | 289:521 | Jack Durand (UK) | ||
17 | Javeria Salman (PK) | 7 | -305 | beat | Eden Choo (SG) | 406:382 | Threerut Yangkon (TH) | ||
18 | Jack Durand (UK) | 6.5 | +764 | was pipped by | Sompong Phosai (TH) | 427:431 | Ransimala Weerasooriya (LK) | ||
19 | Migara Jayasinghe (LK) | 6 | +592 | beat | Marvi Delfin (AU) | 425:371 | Siriwat Sutthapintu (TH) | ||
20 | Poh Ying Ming (SG) | 6 | +555 | beat | Siriwat Sutthapintu (TH) | 342:288 | Marvi Delfin (AU) | ||
21 | Amir Andi-Abdoerrachman (TT) | 6 | +407 | lost to | Yeshan Jayasuriya (LK) | 413:470 | Nuttapong Pholthip (TH) | ||
22 | Navya Zaveri (UA) | 6 | +348 | walloped | Brad Robbins (US) | 509:279 | Yash Gandhi (PK) | ||
23 | Nuttapong Pholthip (TH) | 6 | +335 | lost to | Muhammad Khan (PK) | 310:379 | Amir Andi-Abdoerrachman (TT) | ||
24 | Mariam Arif (PK) | 6 | +129 | lost to | Sanchit Kapoor (UA) | 317:454 | Omari Atiba Blake (TT) | ||
25 | Yash Gandhi (PK) | 6 | +55 | beat | Lambhotharan Yoganathan (LK) | 403:383 | Navya Zaveri (UA) | ||
26 | Joe Knapper (UK) | 6 | +52 | beat | Muhammad Shahbaz (PK) | 461:379 | Maree Farlow (AU) | ||
27 | Meagan Thorpe (TT) | 6 | -2 | got walloped by | Omari Atiba Blake (TT) | 267:474 | Sanchit Kapoor (UA) | ||
28 | Matthew Wong Sang (TT) | 6 | -190 | lost to | Threerut Yangkon (TH) | 357:411 | Eden Choo (SG) | ||
29 | Maree Farlow (AU) | 6 | -307 | beat | Zara Ali (UK) | 400:320 | Joe Knapper (UK) | ||
30 | Naravit Nathapukdi (TH) | 5.5 | +631 | beat | Shrinidhi Prakash (UK) | 378:361 | Natasha Pratesi (UK) | ||
31 | Eden Choo (SG) | 5.5 | +561 | lost to | Javeria Salman (PK) | 382:406 | Matthew Wong Sang (TT) | ||
32 | Marvi Delfin (AU) | 5.5 | +495 | lost to | Migara Jayasinghe (LK) | 371:425 | Poh Ying Ming (SG) | ||
33 | Hayati Rassool (LK) | 5 | +649 | beat | Natasha Pratesi (UK) | 496:427 | Shrinidhi Prakash (UK) | ||
34 | Siriwat Sutthapintu (TH) | 5 | +177 | lost to | Poh Ying Ming (SG) | 288:342 | Migara Jayasinghe (LK) | ||
35 | Cheong Yi Hua (MY) | 5 | +147 | beat | Sumbul Siddiqui (PK) | 405:349 | Kenorian Smith (TT) | ||
36 | Lambhotharan Yoganathan (LK) | 5 | +22 | lost to | Yash Gandhi (PK) | 383:403 | Brad Robbins (US) | ||
37 | Brad Robbins (US) | 5 | -61 | got walloped by | Navya Zaveri (UA) | 279:509 | Lambhotharan Yoganathan (LK) | ||
38 | Muhammad Shahbaz (PK) | 5 | -123 | lost to | Joe Knapper (UK) | 379:461 | Zara Ali (UK) | ||
39 | Sasika Jayasuriya (LK) | 5 | -203 | beat | Rangi Collins (AU) | 462:293 | Chibudom Ihejirika (NG) | ||
40 | Kukiat Khunpanitchot (TH) | 5 | -225 | beat | Kenorian Smith (TT) | 396:285 | Sumbul Siddiqui (PK) | ||
41 | Chibudom Ihejirika (NG) | 5 | -314 | beat | Mofe Lawal (NG) | 408:240 | Sasika Jayasuriya (LK) | ||
42 | Zara Ali (UK) | 5 | -736 | lost to | Maree Farlow (AU) | 320:400 | Muhammad Shahbaz (PK) | ||
43 | Shrinidhi Prakash (UK) | 4.5 | +46 | lost to | Naravit Nathapukdi (TH) | 361:378 | Hayati Rassool (LK) | ||
44 | Natasha Pratesi (UK) | 4.5 | -53 | lost to | Hayati Rassool (LK) | 427:496 | Naravit Nathapukdi (TH) | ||
45 | Arham Abidi (PK) | 4 | +123 | beat | Visarut Ariyakajorn (TH) | 412:385 | Pese Alo (NG) | ||
46 | Sumbul Siddiqui (PK) | 4 | -201 | lost to | Cheong Yi Hua (MY) | 349:405 | Kukiat Khunpanitchot (TH) | ||
47 | Kenorian Smith (TT) | 4 | -367 | lost to | Kukiat Khunpanitchot (TH) | 285:396 | Cheong Yi Hua (MY) | ||
48 | Josh Irvine (UK) | 4 | -486 | beat | Pese Alo (NG) | 345:315 | Visarut Ariyakajorn (TH) | ||
49 | Ronnie Bennett (UK) | 4 | -626 | beat | Alice Durand (UK) | 310:262 | Tobi Fasuyi (NG) | ||
50 | Rangi Collins (AU) | 4 | -633 | lost to | Sasika Jayasuriya (LK) | 293:462 | Mofe Lawal (NG) | ||
51 | Kiran Pal (UK) | 4 | -782 | beat | Tobi Fasuyi (NG) | 372:291 | Alice Durand (UK) | ||
52 | Mofe Lawal (NG) | 4 | -1008 | lost to | Chibudom Ihejirika (NG) | 240:408 | Rangi Collins (AU) | ||
53 | Oluwadimimu Olayanju (NG) | 4 | -1229 | beat | Oluwadara Olayanju (NG) | 421:252 | Ben Sloan (UK) | ||
54 | Visarut Ariyakajorn (TH) | 3 | -197 | lost to | Arham Abidi (PK) | 385:412 | Josh Irvine (UK) | ||
55 | Pese Alo (NG) | 3 | -425 | lost to | Josh Irvine (UK) | 315:345 | Arham Abidi (PK) | ||
56 | Alice Durand (UK) | 3 | -598 | lost to | Ronnie Bennett (UK) | 262:310 | Kiran Pal (UK) | ||
57 | Tobi Fasuyi (NG) | 3 | -1076 | lost to | Kiran Pal (UK) | 291:372 | Ronnie Bennett (UK) | ||
58 | Ben Sloan (UK) | 2 | -1281 | beat | Shiksha Rout (UA) | 301:258 | Oluwadimimu Olayanju (NG) | ||
59 | Oluwadara Olayanju (NG) | 1 | -1108 | lost to | Oluwadimimu Olayanju (NG) | 252:421 | Shiksha Rout (UA) | ||
60 | Shiksha Rout (UA) | 1 | -1478 | lost to | Ben Sloan (UK) | 258:301 | Oluwadara Olayanju (NG) |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.