Placings round 15 | Just played in round 15 | Next opponent | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | William Kang (MY) | 13 | +983 | beat | Sanchit Kapoor (UA) | 423:325 | Javeria Salman (PK) | ||
2 | Cheong Yi Wei (MY) | 11 | +801 | beat | Michael McKenna (AU) | 400:322 | Javeria Arshad Mirza (PK) | ||
3 | Michael McKenna (AU) | 11 | +735 | lost to | Cheong Yi Wei (MY) | 322:400 | Sanchit Kapoor (UA) | ||
4 | Javeria Arshad Mirza (PK) | 11 | +593 | lost to | Yeshan Jayasuriya (LK) | 362:492 | Cheong Yi Wei (MY) | ||
5 | Tawan Paepolsiri (TH) | 10 | +761 | beat | Javeria Salman (PK) | 449:320 | Sinatarn Pattanasuwanna (TH) | ||
6 | Yeshan Jayasuriya (LK) | 10 | +723 | beat | Javeria Arshad Mirza (PK) | 492:362 | Tim Bryant (US) | ||
7 | Sanchit Kapoor (UA) | 10 | +638 | lost to | William Kang (MY) | 325:423 | Michael McKenna (AU) | ||
8 | Tim Bryant (US) | 10 | +631 | beat | Nuttapong Pholthip (TH) | 355:311 | Yeshan Jayasuriya (LK) | ||
9 | Ransimala Weerasooriya (LK) | 10 | +131 | beat | Sompong Phosai (TH) | 469:355 | Omari Atiba Blake (TT) | ||
10 | Javeria Salman (PK) | 10 | -274 | lost to | Tawan Paepolsiri (TH) | 320:449 | William Kang (MY) | ||
11 | Marvi Delfin (AU) | 9.5 | +847 | beat | Amir Andi-Abdoerrachman (TT) | 470:379 | Jessica Pratesi (UK) | ||
12 | Jessica Pratesi (UK) | 9 | +826 | walloped | Omari Atiba Blake (TT) | 549:330 | Marvi Delfin (AU) | ||
13 | Navya Zaveri (UA) | 9 | +750 | beat | Migara Jayasinghe (LK) | 502:331 | Poh Ying Ming (SG) | ||
14 | Sinatarn Pattanasuwanna (TH) | 9 | +729 | lost to | Yasiru Fernando (LK) | 375:416 | Tawan Paepolsiri (TH) | ||
15 | Yasiru Fernando (LK) | 9 | +357 | beat | Sinatarn Pattanasuwanna (TH) | 416:375 | Cheong Yi Hua (MY) | ||
16 | Omari Atiba Blake (TT) | 9 | +322 | got walloped by | Jessica Pratesi (UK) | 330:549 | Ransimala Weerasooriya (LK) | ||
17 | Joe Knapper (UK) | 9 | +315 | beat | Cheong Yi Hua (MY) | 403:348 | Brad Robbins (US) | ||
18 | Yash Gandhi (PK) | 9 | -35 | beat | Brad Robbins (US) | 423:405 | Matthew Wong Sang (TT) | ||
19 | Jack Durand (UK) | 8.5 | +586 | beat | Matthew Wong Sang (TT) | 409:295 | Amir Andi-Abdoerrachman (TT) | ||
20 | Poh Ying Ming (SG) | 8 | +719 | lost to | Muhammad Khan (PK) | 315:409 | Navya Zaveri (UA) | ||
21 | Nuttapong Pholthip (TH) | 8 | +495 | lost to | Tim Bryant (US) | 311:355 | Migara Jayasinghe (LK) | ||
22 | Muhammad Khan (PK) | 8 | +399 | beat | Poh Ying Ming (SG) | 409:315 | Muhammad Shahbaz (PK) | ||
23 | Muhammad Shahbaz (PK) | 8 | +391 | beat | Meagan Thorpe (TT) | 429:343 | Muhammad Khan (PK) | ||
24 | Migara Jayasinghe (LK) | 8 | +383 | lost to | Navya Zaveri (UA) | 331:502 | Nuttapong Pholthip (TH) | ||
25 | Cheong Yi Hua (MY) | 8 | +362 | lost to | Joe Knapper (UK) | 348:403 | Yasiru Fernando (LK) | ||
26 | Sasika Jayasuriya (LK) | 8 | +93 | walloped | Threerut Yangkon (TH) | 479:278 | Eden Choo (SG) | ||
27 | Brad Robbins (US) | 8 | +75 | lost to | Yash Gandhi (PK) | 405:423 | Joe Knapper (UK) | ||
28 | Matthew Wong Sang (TT) | 8 | -157 | lost to | Jack Durand (UK) | 295:409 | Yash Gandhi (PK) | ||
29 | Rangi Collins (AU) | 8 | -270 | beat | Maree Farlow (AU) | 395:279 | Threerut Yangkon (TH) | ||
30 | Sompong Phosai (TH) | 8 | -287 | lost to | Ransimala Weerasooriya (LK) | 355:469 | Arham Abidi (PK) | ||
31 | Eden Choo (SG) | 7.5 | +779 | beat | Shrinidhi Prakash (UK) | 375:305 | Sasika Jayasuriya (LK) | ||
32 | Visarut Ariyakajorn (TH) | 7 | +554 | beat | Natasha Pratesi (UK) | 459:344 | Hayati Rassool (LK) | ||
33 | Hayati Rassool (LK) | 7 | +418 | pipped | Naravit Nathapukdi (TH) | 348:339 | Visarut Ariyakajorn (TH) | ||
34 | Arham Abidi (PK) | 7 | +326 | lost to | Siriwat Sutthapintu (TH) | 297:395 | Sompong Phosai (TH) | ||
35 | Amir Andi-Abdoerrachman (TT) | 7 | +314 | lost to | Marvi Delfin (AU) | 379:470 | Jack Durand (UK) | ||
36 | Siriwat Sutthapintu (TH) | 7 | +186 | beat | Arham Abidi (PK) | 395:297 | Kenorian Smith (TT) | ||
37 | Lambhotharan Yoganathan (LK) | 7 | +26 | beat | Kukiat Khunpanitchot (TH) | 384:361 | Natasha Pratesi (UK) | ||
38 | Threerut Yangkon (TH) | 7 | -225 | got walloped by | Sasika Jayasuriya (LK) | 278:479 | Rangi Collins (AU) | ||
39 | Mariam Arif (PK) | 7 | -338 | walloped | Chibudom Ihejirika (NG) | 426:204 | Meagan Thorpe (TT) | ||
40 | Chibudom Ihejirika (NG) | 7 | -616 | got walloped by | Mariam Arif (PK) | 204:426 | Naravit Nathapukdi (TH) | ||
41 | Mofe Lawal (NG) | 7 | -777 | beat | Oluwadimimu Olayanju (NG) | 357:251 | Maree Farlow (AU) | ||
42 | Zara Ali (UK) | 7 | -886 | beat | Kiran Pal (UK) | 363:285 | Shrinidhi Prakash (UK) | ||
43 | Naravit Nathapukdi (TH) | 6.5 | +610 | was pipped by | Hayati Rassool (LK) | 339:348 | Chibudom Ihejirika (NG) | ||
44 | Natasha Pratesi (UK) | 6.5 | -54 | lost to | Visarut Ariyakajorn (TH) | 344:459 | Lambhotharan Yoganathan (LK) | ||
45 | Sumbul Siddiqui (PK) | 6 | -32 | beat | Kenorian Smith (TT) | 447:312 | Pese Alo (NG) | ||
46 | Pese Alo (NG) | 6 | -385 | beat | Ronnie Bennett (UK) | 311:300 | Sumbul Siddiqui (PK) | ||
47 | Meagan Thorpe (TT) | 6 | -435 | lost to | Muhammad Shahbaz (PK) | 343:429 | Mariam Arif (PK) | ||
48 | Kenorian Smith (TT) | 6 | -469 | lost to | Sumbul Siddiqui (PK) | 312:447 | Siriwat Sutthapintu (TH) | ||
49 | Josh Irvine (UK) | 6 | -640 | beat | Oluwadara Olayanju (NG) | 347:267 | Kukiat Khunpanitchot (TH) | ||
50 | Maree Farlow (AU) | 6 | -946 | lost to | Rangi Collins (AU) | 279:395 | Mofe Lawal (NG) | ||
51 | Shrinidhi Prakash (UK) | 5.5 | -26 | lost to | Eden Choo (SG) | 305:375 | Zara Ali (UK) | ||
52 | Tobi Fasuyi (NG) | 5.5 | -888 | beat | Ben Sloan (UK) | 402:215 | Oluwadara Olayanju (NG) | ||
53 | Kukiat Khunpanitchot (TH) | 5 | -363 | lost to | Lambhotharan Yoganathan (LK) | 361:384 | Josh Irvine (UK) | ||
54 | Kiran Pal (UK) | 5 | -1044 | lost to | Zara Ali (UK) | 285:363 | Oluwadimimu Olayanju (NG) | ||
55 | Oluwadimimu Olayanju (NG) | 5 | -1715 | lost to | Mofe Lawal (NG) | 251:357 | Kiran Pal (UK) | ||
56 | Alice Durand (UK) | 4 | -701 | beat | Shiksha Rout (UA) | 348:220 | Ben Sloan (UK) | ||
57 | Ronnie Bennett (UK) | 4 | -926 | lost to | Pese Alo (NG) | 300:311 | Shiksha Rout (UA) | ||
58 | Oluwadara Olayanju (NG) | 3 | -1183 | lost to | Josh Irvine (UK) | 267:347 | Tobi Fasuyi (NG) | ||
59 | Shiksha Rout (UA) | 2.5 | -1625 | lost to | Alice Durand (UK) | 220:348 | Ronnie Bennett (UK) | ||
60 | Ben Sloan (UK) | 2 | -1561 | lost to | Tobi Fasuyi (NG) | 215:402 | Alice Durand (UK) |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.