Placings round 20 | Just played in round 20 | Next opponent | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Michael McKenna (AU) | 16 | +1034 | beat | Cheong Yi Wei (MY) | 407:395 | Jessica Pratesi (UK) | ||
2 | Cheong Yi Wei (MY) | 15 | +1250 | lost to | Michael McKenna (AU) | 395:407 | Tawan Paepolsiri (TH) | ||
3 | William Kang (MY) | 15 | +822 | lost to | Tawan Paepolsiri (TH) | 373:457 | Navya Zaveri (UA) | ||
4 | Tawan Paepolsiri (TH) | 14 | +958 | beat | William Kang (MY) | 457:373 | Cheong Yi Wei (MY) | ||
5 | Jessica Pratesi (UK) | 13 | +1239 | beat | Navya Zaveri (UA) | 440:337 | Michael McKenna (AU) | ||
6 | Yasiru Fernando (LK) | 13 | +473 | beat | Muhammad Khan (PK) | 463:347 | Javeria Arshad Mirza (PK) | ||
7 | Javeria Arshad Mirza (PK) | 13 | +337 | beat | Tim Bryant (US) | 430:410 | Yasiru Fernando (LK) | ||
8 | Sompong Phosai (TH) | 13 | +140 | beat | Marvi Delfin (AU) | 433:416 | Visarut Ariyakajorn (TH) | ||
9 | Navya Zaveri (UA) | 12 | +963 | lost to | Jessica Pratesi (UK) | 337:440 | William Kang (MY) | ||
10 | Sinatarn Pattanasuwanna (TH) | 12 | +955 | beat | Visarut Ariyakajorn (TH) | 498:356 | Omari Atiba Blake (TT) | ||
11 | Muhammad Khan (PK) | 12 | +597 | lost to | Yasiru Fernando (LK) | 347:463 | Tim Bryant (US) | ||
12 | Yeshan Jayasuriya (LK) | 12 | +578 | pipped | Sanchit Kapoor (UA) | 361:356 | Brad Robbins (US) | ||
13 | Tim Bryant (US) | 12 | +486 | lost to | Javeria Arshad Mirza (PK) | 410:430 | Muhammad Khan (PK) | ||
14 | Omari Atiba Blake (TT) | 12 | +404 | beat | Joe Knapper (UK) | 388:361 | Sinatarn Pattanasuwanna (TH) | ||
15 | Yash Gandhi (PK) | 12 | +57 | beat | Mariam Arif (PK) | 458:377 | Javeria Salman (PK) | ||
16 | Javeria Salman (PK) | 12 | -186 | beat | Brad Robbins (US) | 487:377 | Yash Gandhi (PK) | ||
17 | Jack Durand (UK) | 11.5 | +538 | pipped | Migara Jayasinghe (LK) | 389:380 | Joe Knapper (UK) | ||
18 | Visarut Ariyakajorn (TH) | 11 | +730 | lost to | Sinatarn Pattanasuwanna (TH) | 356:498 | Sompong Phosai (TH) | ||
19 | Cheong Yi Hua (MY) | 11 | +545 | beat | Muhammad Shahbaz (PK) | 513:407 | Ransimala Weerasooriya (LK) | ||
20 | Brad Robbins (US) | 11 | +67 | lost to | Javeria Salman (PK) | 377:487 | Yeshan Jayasuriya (LK) | ||
21 | Mariam Arif (PK) | 11 | -174 | lost to | Yash Gandhi (PK) | 377:458 | Marvi Delfin (AU) | ||
22 | Ransimala Weerasooriya (LK) | 11 | -328 | beat | Naravit Nathapukdi (TH) | 419:398 | Cheong Yi Hua (MY) | ||
23 | Marvi Delfin (AU) | 10.5 | +513 | lost to | Sompong Phosai (TH) | 416:433 | Mariam Arif (PK) | ||
24 | Joe Knapper (UK) | 10.5 | +159 | lost to | Omari Atiba Blake (TT) | 361:388 | Jack Durand (UK) | ||
25 | Poh Ying Ming (SG) | 10 | +686 | beat | Nuttapong Pholthip (TH) | 386:336 | Hayati Rassool (LK) | ||
26 | Sanchit Kapoor (UA) | 10 | +481 | was pipped by | Yeshan Jayasuriya (LK) | 356:361 | Migara Jayasinghe (LK) | ||
27 | Migara Jayasinghe (LK) | 10 | +470 | was pipped by | Jack Durand (UK) | 380:389 | Sanchit Kapoor (UA) | ||
28 | Muhammad Shahbaz (PK) | 10 | +369 | lost to | Cheong Yi Hua (MY) | 407:513 | Arham Abidi (PK) | ||
29 | Amir Andi-Abdoerrachman (TT) | 10 | +363 | beat | Threerut Yangkon (TH) | 494:334 | Siriwat Sutthapintu (TH) | ||
30 | Arham Abidi (PK) | 10 | +354 | lost to | Siriwat Sutthapintu (TH) | 344:372 | Muhammad Shahbaz (PK) | ||
31 | Siriwat Sutthapintu (TH) | 10 | +236 | beat | Arham Abidi (PK) | 372:344 | Amir Andi-Abdoerrachman (TT) | ||
32 | Lambhotharan Yoganathan (LK) | 10 | -10 | beat | Matthew Wong Sang (TT) | 333:295 | Threerut Yangkon (TH) | ||
33 | Rangi Collins (AU) | 10 | -456 | lost to | Shrinidhi Prakash (UK) | 338:373 | Naravit Nathapukdi (TH) | ||
34 | Maree Farlow (AU) | 10 | -817 | beat | Chibudom Ihejirika (NG) | 371:338 | Pese Alo (NG) | ||
35 | Naravit Nathapukdi (TH) | 9.5 | +1193 | lost to | Ransimala Weerasooriya (LK) | 398:419 | Rangi Collins (AU) | ||
36 | Eden Choo (SG) | 9.5 | +692 | beat | Hayati Rassool (LK) | 415:298 | Matthew Wong Sang (TT) | ||
37 | Shrinidhi Prakash (UK) | 9.5 | +473 | beat | Rangi Collins (AU) | 373:338 | Nuttapong Pholthip (TH) | ||
38 | Nuttapong Pholthip (TH) | 9.5 | +300 | lost to | Poh Ying Ming (SG) | 336:386 | Shrinidhi Prakash (UK) | ||
39 | Pese Alo (NG) | 9.5 | -478 | beat | Ronnie Bennett (UK) | 278:238 | Maree Farlow (AU) | ||
40 | Hayati Rassool (LK) | 9 | +420 | lost to | Eden Choo (SG) | 298:415 | Poh Ying Ming (SG) | ||
41 | Sumbul Siddiqui (PK) | 9 | +210 | beat | Sasika Jayasuriya (LK) | 380:370 | Josh Irvine (UK) | ||
42 | Kukiat Khunpanitchot (TH) | 9 | +95 | beat | Tobi Fasuyi (NG) | 402:279 | Sasika Jayasuriya (LK) | ||
43 | Threerut Yangkon (TH) | 9 | -189 | lost to | Amir Andi-Abdoerrachman (TT) | 334:494 | Lambhotharan Yoganathan (LK) | ||
44 | Kenorian Smith (TT) | 9 | -328 | beat | Mofe Lawal (NG) | 416:244 | Natasha Pratesi (UK) | ||
45 | Matthew Wong Sang (TT) | 9 | -342 | lost to | Lambhotharan Yoganathan (LK) | 295:333 | Eden Choo (SG) | ||
46 | Meagan Thorpe (TT) | 9 | -619 | beat | Alice Durand (UK) | 337:284 | Oluwadimimu Olayanju (NG) | ||
47 | Natasha Pratesi (UK) | 8.5 | -55 | beat | Josh Irvine (UK) | 389:283 | Kenorian Smith (TT) | ||
48 | Josh Irvine (UK) | 8.5 | -764 | lost to | Natasha Pratesi (UK) | 283:389 | Sumbul Siddiqui (PK) | ||
49 | Oluwadimimu Olayanju (NG) | 8.5 | -1397 | walloped | Shiksha Rout (UA) | 440:222 | Meagan Thorpe (TT) | ||
50 | Sasika Jayasuriya (LK) | 8 | -243 | lost to | Sumbul Siddiqui (PK) | 370:380 | Kukiat Khunpanitchot (TH) | ||
51 | Chibudom Ihejirika (NG) | 8 | -1087 | lost to | Maree Farlow (AU) | 338:371 | Tobi Fasuyi (NG) | ||
52 | Kiran Pal (UK) | 7.5 | -927 | beat | Zara Ali (UK) | 352:333 | Oluwadara Olayanju (NG) | ||
53 | Tobi Fasuyi (NG) | 7.5 | -1172 | lost to | Kukiat Khunpanitchot (TH) | 279:402 | Chibudom Ihejirika (NG) | ||
54 | Mofe Lawal (NG) | 7 | -1316 | lost to | Kenorian Smith (TT) | 244:416 | Zara Ali (UK) | ||
55 | Zara Ali (UK) | 7 | -1374 | lost to | Kiran Pal (UK) | 333:352 | Mofe Lawal (NG) | ||
56 | Ronnie Bennett (UK) | 6.5 | -1015 | lost to | Pese Alo (NG) | 238:278 | Shiksha Rout (UA) | ||
57 | Alice Durand (UK) | 5.5 | -697 | lost to | Meagan Thorpe (TT) | 284:337 | Ben Sloan (UK) | ||
58 | Oluwadara Olayanju (NG) | 5.5 | -1270 | beat | Ben Sloan (UK) | 303:208 | Kiran Pal (UK) | ||
59 | Shiksha Rout (UA) | 3.5 | -1976 | got walloped by | Oluwadimimu Olayanju (NG) | 222:440 | Ronnie Bennett (UK) | ||
60 | Ben Sloan (UK) | 2.5 | -1967 | lost to | Oluwadara Olayanju (NG) | 208:303 | Alice Durand (UK) |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.