Placings round 16 | Just played in round 16 | Next opponent | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hawkins (NZL) | 12 | +1203 | beat | Aabid Ismail (LKA) | 474:352 | Migara Jayasinghe (LKA) | ||
2 | Abdullah Abbasi (PAK) | 12 | +1048 | lost to | Nititorn Laimek (THA) | 378:441 | Aabid Ismail (LKA) | ||
3 | Nititorn Laimek (THA) | 12 | +889 | beat | Abdullah Abbasi (PAK) | 441:378 | Sanchit Kapoor (ARE) | ||
4 | Sanchit Kapoor (ARE) | 12 | +806 | beat | Nicholas Hong (SGP) | 482:345 | Nititorn Laimek (THA) | ||
5 | Nicholas Hong (SGP) | 12 | +570 | lost to | Sanchit Kapoor (ARE) | 345:482 | Alex Leckie-Zaharic (NZL) | ||
6 | Jack Durand (ENG) | 11 | +1134 | beat | Migara Jayasinghe (LKA) | 444:359 | Thirandi De Silva (LKA) | ||
7 | Aabid Ismail (LKA) | 11 | +1068 | lost to | Lewis Hawkins (NZL) | 352:474 | Abdullah Abbasi (PAK) | ||
8 | Thirandi De Silva (LKA) | 11 | +648 | beat | Ryan Wee (SGP) | 435:366 | Jack Durand (ENG) | ||
9 | Alex Leckie-Zaharic (NZL) | 11 | +495 | lost to | John McNaughton (NZL) | 357:503 | Nicholas Hong (SGP) | ||
10 | Ho Chun Hung (HKG) | 11 | +249 | beat | Ali Rashid Khan (PAK) | 402:315 | Ryan Wee (SGP) | ||
11 | John McNaughton (NZL) | 10.5 | +639 | beat | Alex Leckie-Zaharic (NZL) | 503:357 | Ali Rashid Khan (PAK) | ||
12 | Migara Jayasinghe (LKA) | 10 | +1175 | lost to | Jack Durand (ENG) | 359:444 | Lewis Hawkins (NZL) | ||
13 | Janul De Silva (LKA) | 10 | +1015 | beat | Amalan Iyengar (USA) | 501:410 | Mariam Arif (PAK) | ||
14 | Mariam Arif (PAK) | 10 | +890 | beat | Radinka Dissanayake (LKA) | 436:309 | Janul De Silva (LKA) | ||
15 | Hasham Hadi Khan (PAK) | 10 | +685 | beat | Tawan James Barwell (THA) | 465:275 | Settanun Sanguan (THA) | ||
16 | Tim Mason (AUS) | 10 | +646 | lost to | Hassan Hadi Khan (PAK) | 405:445 | Tawan James Barwell (THA) | ||
17 | Vignesh Pirapaharan (LKA) | 10 | +633 | beat | Duha Saleem Ghelli (PAK) | 412:303 | Thavalakshman Yoganathan (LKA) | ||
18 | Hammad Hadi Khan (PAK) | 10 | +623 | beat | Tanaphon Kamenkij (THA) | 380:350 | Radinka Dissanayake (LKA) | ||
19 | Hassan Hadi Khan (PAK) | 10 | +611 | beat | Tim Mason (AUS) | 445:405 | Amalan Iyengar (USA) | ||
20 | Settanun Sanguan (THA) | 10 | +585 | beat | Thavalakshman Yoganathan (LKA) | 476:421 | Hasham Hadi Khan (PAK) | ||
21 | Tsang Wai Yin Jason (HKG) | 10 | +545 | pipped | Ronnie Bennett (AUS) | 358:357 | Tanaphon Kamenkij (THA) | ||
22 | Siriwat Suttapintu (THA) | 10 | +536 | pulverised | Abbas Shabbir (PAK) | 505:233 | Mohd Ridhwan bin Nasir (MYS) | ||
23 | Lam Chi Ho Anson (HKG) | 10 | +458 | beat | Ahmad Taufiq (MYS) | 378:244 | Hathaiphat Supattharathorn (THA) | ||
24 | Ryan Wee (SGP) | 10 | +427 | lost to | Thirandi De Silva (LKA) | 366:435 | Ho Chun Hung (HKG) | ||
25 | Hathaiphat Supattharathorn (THA) | 10 | +424 | beat | Shekinah Giffen (AUS) | 428:330 | Lam Chi Ho Anson (HKG) | ||
26 | Tawan James Barwell (THA) | 10 | +340 | lost to | Hasham Hadi Khan (PAK) | 275:465 | Tim Mason (AUS) | ||
27 | Mohd Ridhwan bin Nasir (MYS) | 10 | +219 | beat | Nichelle Eng (SGP) | 420:328 | Siriwat Suttapintu (THA) | ||
28 | Lambhotharan Yoganathan (LKA) | 10 | +167 | beat | Tan Xin Wei (MYS) | 379:254 | Nichelle Eng (SGP) | ||
29 | Wesley Choy Wing Chi (HKG) | 10 | +112 | beat | Keeran Bathmanaban (MYS) | 410:334 | Vraj Jain (IND) | ||
30 | Ali Rashid Khan (PAK) | 9.5 | +812 | lost to | Ho Chun Hung (HKG) | 315:402 | John McNaughton (NZL) | ||
31 | Vraj Jain (IND) | 9.5 | +72 | beat | Muhammad Talha Arif (PAK) | 453:443 | Wesley Choy Wing Chi (HKG) | ||
32 | Radinka Dissanayake (LKA) | 9 | +885 | lost to | Mariam Arif (PAK) | 309:436 | Hammad Hadi Khan (PAK) | ||
33 | Amalan Iyengar (USA) | 9 | +735 | lost to | Janul De Silva (LKA) | 410:501 | Hassan Hadi Khan (PAK) | ||
34 | Tanaphon Kamenkij (THA) | 9 | +519 | lost to | Hammad Hadi Khan (PAK) | 350:380 | Tsang Wai Yin Jason (HKG) | ||
35 | Thavalakshman Yoganathan (LKA) | 9 | +485 | lost to | Settanun Sanguan (THA) | 421:476 | Vignesh Pirapaharan (LKA) | ||
36 | Shekinah Giffen (AUS) | 9 | +386 | lost to | Hathaiphat Supattharathorn (THA) | 330:428 | Ahmad Taufiq (MYS) | ||
37 | Radheya Jegatheva (AUS) | 9 | +378 | beat | Samrath Singh Bhatia (IND) | 422:362 | Duha Saleem Ghelli (PAK) | ||
38 | Ahmad Taufiq (MYS) | 9 | +187 | lost to | Lam Chi Ho Anson (HKG) | 244:378 | Shekinah Giffen (AUS) | ||
39 | Yash Potnis (IND) | 9 | +109 | pipped | Lau Siu Man (HKG) | 395:388 | Tengku Ariff Shah (MYS) | ||
40 | Tengku Ariff Shah (MYS) | 9 | +58 | beat | Hasindu Arumapperuma (LKA) | 417:385 | Yash Potnis (IND) | ||
41 | Nichelle Eng (SGP) | 9 | -45 | lost to | Mohd Ridhwan bin Nasir (MYS) | 328:420 | Lambhotharan Yoganathan (LKA) | ||
42 | Tan Xin Wei (MYS) | 9 | -56 | lost to | Lambhotharan Yoganathan (LKA) | 254:379 | Abbas Shabbir (PAK) | ||
43 | Abbas Shabbir (PAK) | 9 | -205 | was pulverised by | Siriwat Suttapintu (THA) | 233:505 | Tan Xin Wei (MYS) | ||
44 | Tinash Rawin Drak (MYS) | 8.5 | +77 | beat | Kiki Chung Wing Sze (HKG) | 343:308 | Kwok Chun Hin (HKG) | ||
45 | Muhammad Talha Arif (PAK) | 8.5 | -133 | lost to | Vraj Jain (IND) | 443:453 | Terdsak Petrungjar (THA) | ||
46 | Kwok Chun Hin (HKG) | 8 | +1511 | beat | Ushara De Silva (QAT) | 380:351 | Tinash Rawin Drak (MYS) | ||
47 | Janidu Karunaratne (LKA) | 8 | +1282 | beat | Danial Hakim (MYS) | 416:278 | Keeran Bathmanaban (MYS) | ||
48 | Warakorn Siriwikul (THA) | 8 | +594 | beat | Terdsak Petrungjar (THA) | 424:291 | Absar Mustajab (PAK) | ||
49 | Ronnie Bennett (AUS) | 8 | +362 | was pipped by | Tsang Wai Yin Jason (HKG) | 357:358 | Samrath Singh Bhatia (IND) | ||
50 | Absar Mustajab (PAK) | 8 | +322 | beat | Wynter Hau (HKG) | 432:316 | Warakorn Siriwikul (THA) | ||
51 | Supitchaya Suphaphian (THA) | 8 | +321 | beat | Wong Shu Ting (HKG) | 368:295 | Wynter Hau (HKG) | ||
52 | Terdsak Petrungjar (THA) | 8 | +268 | lost to | Warakorn Siriwikul (THA) | 291:424 | Muhammad Talha Arif (PAK) | ||
53 | Samrath Singh Bhatia (IND) | 8 | +226 | lost to | Radheya Jegatheva (AUS) | 362:422 | Ronnie Bennett (AUS) | ||
54 | Duha Saleem Ghelli (PAK) | 8 | +217 | lost to | Vignesh Pirapaharan (LKA) | 303:412 | Radheya Jegatheva (AUS) | ||
55 | Azhaamirul Warno (MYS) | 8 | +130 | walloped | Harper Pestinger (AUS) | 485:264 | Minuki Satharasinghe (QAT) | ||
56 | Alice Durand (ENG) | 8 | +95 | beat | Krtin Juneja (IND) | 370:349 | Hasindu Arumapperuma (LKA) | ||
57 | Minuki Satharasinghe (QAT) | 8 | +93 | walloped | Khor Cheng Ee (MYS) | 483:276 | Azhaamirul Warno (MYS) | ||
58 | Sasathamon Vongphan (THA) | 8 | +74 | beat | Prateek Wadhavkar (IND) | 404:386 | Khor Cheng Ee (MYS) | ||
59 | Prateek Wadhavkar (IND) | 8 | -20 | lost to | Sasathamon Vongphan (THA) | 386:404 | Ushara De Silva (QAT) | ||
60 | Khor Cheng Ee (MYS) | 8 | -23 | got walloped by | Minuki Satharasinghe (QAT) | 276:483 | Sasathamon Vongphan (THA) | ||
61 | Muhamad Aqil Bin Azh (MYS) | 8 | -167 | beat | Syeda Maryam Jalil (PAK) | 332:278 | Kaustav Koko Bhowmick (AUS) | ||
62 | Kaustav Koko Bhowmick (AUS) | 8 | -200 | beat | Jarrett Tan (SGP) | 317:282 | Muhamad Aqil Bin Azh (MYS) | ||
63 | Ushara De Silva (QAT) | 8 | -225 | lost to | Kwok Chun Hin (HKG) | 351:380 | Prateek Wadhavkar (IND) | ||
64 | Muhd Alif Iman (MYS) | 8 | -380 | beat | Pranav Srivatsan (AUS) | 395:326 | Adam Harith (MYS) | ||
65 | Adam Harith (MYS) | 7.5 | -339 | beat | Sharvin Jeyendran (AUS) | 380:226 | Muhd Alif Iman (MYS) | ||
66 | Keeran Bathmanaban (MYS) | 7.5 | -590 | lost to | Wesley Choy Wing Chi (HKG) | 334:410 | Janidu Karunaratne (LKA) | ||
67 | Yoshent Subramaniam (MYS) | 7 | +235 | lost to | Sultan Alieffany (IDN) | 278:433 | Sharvin Jeyendran (AUS) | ||
68 | Muhd Faisal Sidiq (IDN) | 7 | +170 | beat | Amirul H Saharuddin (MYS) | 411:314 | Ng Ka Wing (HKG) | ||
69 | Hasindu Arumapperuma (LKA) | 7 | +40 | lost to | Tengku Ariff Shah (MYS) | 385:417 | Alice Durand (ENG) | ||
70 | Sultan Alieffany (IDN) | 7 | +4 | beat | Yoshent Subramaniam (MYS) | 433:278 | Ahmad Kashful Akmal (MYS) | ||
71 | Wynter Hau (HKG) | 7 | -17 | lost to | Absar Mustajab (PAK) | 316:432 | Supitchaya Suphaphian (THA) | ||
72 | Ahmad Kashful Akmal (MYS) | 7 | -48 | beat | Chelaka Paranahewa (AUS) | 376:341 | Sultan Alieffany (IDN) | ||
73 | Wong Shu Ting (HKG) | 7 | -92 | lost to | Supitchaya Suphaphian (THA) | 295:368 | Jarrett Tan (SGP) | ||
74 | Jarrett Tan (SGP) | 7 | -115 | lost to | Kaustav Koko Bhowmick (AUS) | 282:317 | Wong Shu Ting (HKG) | ||
75 | Lau Siu Man (HKG) | 7 | -121 | was pipped by | Yash Potnis (IND) | 388:395 | Danial Hakim (MYS) | ||
76 | Rahul Jegatheva (AUS) | 7 | -194 | beat | Calvin Ma (HKG) | 409:353 | Muhd Arif Akasyah (MYS) | ||
77 | Danial Hakim (MYS) | 7 | -287 | lost to | Janidu Karunaratne (LKA) | 278:416 | Lau Siu Man (HKG) | ||
78 | Orwara Visavakul (THA) | 7 | -365 | beat | Muhd Arif Akasyah (MYS) | 398:272 | Pranav Srivatsan (AUS) | ||
79 | Sharvin Jeyendran (AUS) | 7 | -707 | lost to | Adam Harith (MYS) | 226:380 | Yoshent Subramaniam (MYS) | ||
80 | Ng Ka Wing (HKG) | 6 | +89 | lost to | Saim Usmani (PAK) | 303:400 | Muhd Faisal Sidiq (IDN) | ||
81 | Saim Usmani (PAK) | 6 | +38 | beat | Ng Ka Wing (HKG) | 400:303 | Amirul H Saharuddin (MYS) | ||
82 | Krtin Juneja (IND) | 6 | -143 | lost to | Alice Durand (ENG) | 349:370 | Kiki Chung Wing Sze (HKG) | ||
83 | Aditya Bose-Mandal (AUS) | 6 | -150 | pulverised | Matheesha De Silva (LKA) | 438:153 | Sorraaut Uesamrittiphon (THA) | ||
84 | Kiki Chung Wing Sze (HKG) | 6 | -187 | lost to | Tinash Rawin Drak (MYS) | 308:343 | Krtin Juneja (IND) | ||
85 | Meghna Nagarajan (AUS) | 6 | -339 | beat | Allfhenrey Loimin (MYS) | 359:252 | Liana Aho (AUS) | ||
86 | Calvin Ma (HKG) | 6 | -393 | lost to | Rahul Jegatheva (AUS) | 353:409 | Harper Pestinger (AUS) | ||
87 | Liana Aho (AUS) | 6 | -461 | beat | Sorraaut Uesamrittiphon (THA) | 380:334 | Meghna Nagarajan (AUS) | ||
88 | Muhd Arif Akasyah (MYS) | 6 | -485 | lost to | Orwara Visavakul (THA) | 272:398 | Rahul Jegatheva (AUS) | ||
89 | Pranav Srivatsan (AUS) | 6 | -627 | lost to | Muhd Alif Iman (MYS) | 326:395 | Orwara Visavakul (THA) | ||
90 | Harper Pestinger (AUS) | 6 | -638 | got walloped by | Azhaamirul Warno (MYS) | 264:485 | Calvin Ma (HKG) | ||
91 | Riva Dubey (AUS) | 6 | -654 | beat | Thushini De Silva (LKA) | 319:219 | Allfhenrey Loimin (MYS) | ||
92 | Syeda Maryam Jalil (PAK) | 6 | -866 | lost to | Muhamad Aqil Bin Azh (MYS) | 278:332 | Matheesha De Silva (LKA) | ||
93 | Ben Creighton (AUS) | 6 | -1800 | beat | Adreen Kelly Wandy (MYS) | 246:156 | Nur Afiqah (MYS) | ||
94 | Matheesha De Silva (LKA) | 6 | -1995 | was pulverised by | Aditya Bose-Mandal (AUS) | 153:438 | Syeda Maryam Jalil (PAK) | ||
95 | Amirul H Saharuddin (MYS) | 5.5 | -943 | lost to | Muhd Faisal Sidiq (IDN) | 314:411 | Saim Usmani (PAK) | ||
96 | Nur Afiqah (MYS) | 5 | -422 | beat | Audrey Kay Wandy (MYS) | 348:218 | Ben Creighton (AUS) | ||
97 | Sorraaut Uesamrittiphon (THA) | 5 | -431 | lost to | Liana Aho (AUS) | 334:380 | Aditya Bose-Mandal (AUS) | ||
98 | Chelaka Paranahewa (AUS) | 5 | -557 | lost to | Ahmad Kashful Akmal (MYS) | 341:376 | Thushini De Silva (LKA) | ||
99 | Thushini De Silva (LKA) | 5 | -1024 | lost to | Riva Dubey (AUS) | 219:319 | Chelaka Paranahewa (AUS) | ||
100 | Pieta Sparrow (AUS) | 5 | -1138 | beat | Evan P Dungkim (MYS) | 290:214 | Joanne Welsy Walter (MYS) | ||
101 | Mohamad Hafizuddin (MYS) | 5 | -1172 | beat | Joanne Welsy Walter (MYS) | 322:199 | Audrey Kay Wandy (MYS) | ||
102 | Allfhenrey Loimin (MYS) | 5 | -1892 | lost to | Meghna Nagarajan (AUS) | 252:359 | Riva Dubey (AUS) | ||
103 | Adreen Kelly Wandy (MYS) | 5 | -2539 | lost to | Ben Creighton (AUS) | 156:246 | Evan P Dungkim (MYS) | ||
104 | Audrey Kay Wandy (MYS) | 2 | -1611 | lost to | Nur Afiqah (MYS) | 218:348 | Mohamad Hafizuddin (MYS) | ||
105 | Evan P Dungkim (MYS) | 2 | -2668 | lost to | Pieta Sparrow (AUS) | 214:290 | Adreen Kelly Wandy (MYS) | ||
106 | Joanne Welsy Walter (MYS) | 1 | -2150 | lost to | Mohamad Hafizuddin (MYS) | 199:322 | Pieta Sparrow (AUS) |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.