Placings round 20 | Just played in round 20 | Next opponent | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Abdullah Abbasi (PAK) | 15 | +1002 | beat | Nicholas Hong (SGP) | 427:387 | John McNaughton (NZL) | ||
2 | Sanchit Kapoor (ARE) | 15 | +958 | beat | John McNaughton (NZL) | 427:416 | Nicholas Hong (SGP) | ||
3 | Nicholas Hong (SGP) | 15 | +802 | lost to | Abdullah Abbasi (PAK) | 387:427 | Sanchit Kapoor (ARE) | ||
4 | Vignesh Pirapaharan (LKA) | 14 | +1075 | beat | Migara Jayasinghe (LKA) | 489:358 | Jack Durand (ENG) | ||
5 | Siriwat Suttapintu (THA) | 14 | +714 | beat | Jack Durand (ENG) | 380:321 | Migara Jayasinghe (LKA) | ||
6 | John McNaughton (NZL) | 13.5 | +981 | lost to | Sanchit Kapoor (ARE) | 416:427 | Abdullah Abbasi (PAK) | ||
7 | Nititorn Laimek (THA) | 13.5 | +785 | beat | Vraj Jain (IND) | 484:340 | Lewis Hawkins (NZL) | ||
8 | Migara Jayasinghe (LKA) | 13 | +1358 | lost to | Vignesh Pirapaharan (LKA) | 358:489 | Siriwat Suttapintu (THA) | ||
9 | Janul De Silva (LKA) | 13 | +1016 | beat | Lewis Hawkins (NZL) | 422:411 | Vraj Jain (IND) | ||
10 | Aabid Ismail (LKA) | 13 | +970 | beat | Tim Mason (AUS) | 361:343 | Hassan Hadi Khan (PAK) | ||
11 | Thirandi De Silva (LKA) | 13 | +720 | beat | Lam Chi Ho Anson (HKG) | 409:307 | Alex Leckie-Zaharic (NZL) | ||
12 | Mohd Ridhwan bin Nasir (MYS) | 13 | +389 | beat | Alex Leckie-Zaharic (NZL) | 467:393 | Lam Chi Ho Anson (HKG) | ||
13 | Tan Xin Wei (MYS) | 13 | +195 | beat | Lambhotharan Yoganathan (LKA) | 405:379 | Hasham Hadi Khan (PAK) | ||
14 | Jack Durand (ENG) | 12.5 | +1154 | lost to | Siriwat Suttapintu (THA) | 321:380 | Vignesh Pirapaharan (LKA) | ||
15 | Hassan Hadi Khan (PAK) | 12.5 | +736 | tied with | Hammad Hadi Khan (PAK) | 456:456 | Aabid Ismail (LKA) | ||
16 | Hasham Hadi Khan (PAK) | 12.5 | +687 | beat | Radinka Dissanayake (LKA) | 453:437 | Tan Xin Wei (MYS) | ||
17 | Hammad Hadi Khan (PAK) | 12.5 | +630 | tied with | Hassan Hadi Khan (PAK) | 456:456 | Tim Mason (AUS) | ||
18 | Vraj Jain (IND) | 12.5 | +20 | lost to | Nititorn Laimek (THA) | 340:484 | Janul De Silva (LKA) | ||
19 | Mariam Arif (PAK) | 12 | +1059 | beat | Muhammad Talha Arif (PAK) | 417:330 | Tsang Wai Yin Jason (HKG) | ||
20 | Lewis Hawkins (NZL) | 12 | +1009 | lost to | Janul De Silva (LKA) | 411:422 | Nititorn Laimek (THA) | ||
21 | Amalan Iyengar (USA) | 12 | +841 | beat | Tsang Wai Yin Jason (HKG) | 427:371 | Muhammad Talha Arif (PAK) | ||
22 | Tim Mason (AUS) | 12 | +748 | lost to | Aabid Ismail (LKA) | 343:361 | Hammad Hadi Khan (PAK) | ||
23 | Settanun Sanguan (THA) | 12 | +528 | beat | Ryan Wee (SGP) | 421:360 | Ahmad Taufiq (MYS) | ||
24 | Hathaiphat Supattharathorn (THA) | 12 | +437 | beat | Ahmad Taufiq (MYS) | 390:315 | Ryan Wee (SGP) | ||
25 | Lam Chi Ho Anson (HKG) | 12 | +358 | lost to | Thirandi De Silva (LKA) | 307:409 | Mohd Ridhwan bin Nasir (MYS) | ||
26 | Alex Leckie-Zaharic (NZL) | 12 | +306 | lost to | Mohd Ridhwan bin Nasir (MYS) | 393:467 | Thirandi De Silva (LKA) | ||
27 | Lambhotharan Yoganathan (LKA) | 12 | +148 | lost to | Tan Xin Wei (MYS) | 379:405 | Radinka Dissanayake (LKA) | ||
28 | Ho Chun Hung (HKG) | 12 | -66 | beat | Prateek Wadhavkar (IND) | 404:302 | Janidu Karunaratne (LKA) | ||
29 | Radinka Dissanayake (LKA) | 11.5 | +921 | lost to | Hasham Hadi Khan (PAK) | 437:453 | Lambhotharan Yoganathan (LKA) | ||
30 | Ali Rashid Khan (PAK) | 11.5 | +534 | beat | Janidu Karunaratne (LKA) | 426:412 | Prateek Wadhavkar (IND) | ||
31 | Muhammad Talha Arif (PAK) | 11.5 | +111 | lost to | Mariam Arif (PAK) | 330:417 | Amalan Iyengar (USA) | ||
32 | Warakorn Siriwikul (THA) | 11 | +777 | beat | Supitchaya Suphaphian (THA) | 357:341 | Thavalakshman Yoganathan (LKA) | ||
33 | Absar Mustajab (PAK) | 11 | +589 | walloped | Shekinah Giffen (AUS) | 452:235 | Tanaphon Kamenkij (THA) | ||
34 | Thavalakshman Yoganathan (LKA) | 11 | +554 | beat | Terdsak Petrungjar (THA) | 381:332 | Warakorn Siriwikul (THA) | ||
35 | Samrath Singh Bhatia (IND) | 11 | +510 | beat | Tanaphon Kamenkij (THA) | 474:403 | Shekinah Giffen (AUS) | ||
36 | Tsang Wai Yin Jason (HKG) | 11 | +495 | lost to | Amalan Iyengar (USA) | 371:427 | Mariam Arif (PAK) | ||
37 | Ryan Wee (SGP) | 11 | +432 | lost to | Settanun Sanguan (THA) | 360:421 | Hathaiphat Supattharathorn (THA) | ||
38 | Tawan James Barwell (THA) | 11 | +249 | beat | Radheya Jegatheva (AUS) | 381:349 | Tengku Ariff Shah (MYS) | ||
39 | Yash Potnis (IND) | 11 | +215 | beat | Tengku Ariff Shah (MYS) | 355:336 | Radheya Jegatheva (AUS) | ||
40 | Ahmad Taufiq (MYS) | 11 | +149 | lost to | Hathaiphat Supattharathorn (THA) | 315:390 | Settanun Sanguan (THA) | ||
41 | Prateek Wadhavkar (IND) | 11 | +109 | lost to | Ho Chun Hung (HKG) | 302:404 | Ali Rashid Khan (PAK) | ||
42 | Muhamad Aqil Bin Azh (MYS) | 11 | -15 | beat | Ushara De Silva (QAT) | 362:295 | Wesley Choy Wing Chi (HKG) | ||
43 | Alice Durand (ENG) | 11 | -26 | beat | Wesley Choy Wing Chi (HKG) | 365:341 | Ushara De Silva (QAT) | ||
44 | Nichelle Eng (SGP) | 11 | -274 | beat | Muhd Alif Iman (MYS) | 393:342 | Kwok Chun Hin (HKG) | ||
45 | Janidu Karunaratne (LKA) | 10 | +1223 | lost to | Ali Rashid Khan (PAK) | 412:426 | Ho Chun Hung (HKG) | ||
46 | Supitchaya Suphaphian (THA) | 10 | +623 | lost to | Warakorn Siriwikul (THA) | 341:357 | Terdsak Petrungjar (THA) | ||
47 | Terdsak Petrungjar (THA) | 10 | +435 | lost to | Thavalakshman Yoganathan (LKA) | 332:381 | Supitchaya Suphaphian (THA) | ||
48 | Tanaphon Kamenkij (THA) | 10 | +322 | lost to | Samrath Singh Bhatia (IND) | 403:474 | Absar Mustajab (PAK) | ||
49 | Radheya Jegatheva (AUS) | 10 | +258 | lost to | Tawan James Barwell (THA) | 349:381 | Yash Potnis (IND) | ||
50 | Sultan Alieffany (IDN) | 10 | +242 | walloped | Duha Saleem Ghelli (PAK) | 489:262 | Sasathamon Vongphan (THA) | ||
51 | Sasathamon Vongphan (THA) | 10 | +204 | beat | Hasindu Arumapperuma (LKA) | 469:407 | Sultan Alieffany (IDN) | ||
52 | Minuki Satharasinghe (QAT) | 10 | +172 | beat | Ronnie Bennett (AUS) | 427:319 | Calvin Ma (HKG) | ||
53 | Muhd Faisal Sidiq (IDN) | 10 | +161 | beat | Kwok Chun Hin (HKG) | 342:321 | Muhd Alif Iman (MYS) | ||
54 | Shekinah Giffen (AUS) | 10 | +160 | got walloped by | Absar Mustajab (PAK) | 235:452 | Samrath Singh Bhatia (IND) | ||
55 | Calvin Ma (HKG) | 10 | +112 | beat | Azhaamirul Warno (MYS) | 355:337 | Minuki Satharasinghe (QAT) | ||
56 | Khor Cheng Ee (MYS) | 10 | +99 | beat | Lau Siu Man (HKG) | 483:328 | Rahul Jegatheva (AUS) | ||
57 | Tengku Ariff Shah (MYS) | 10 | +37 | lost to | Yash Potnis (IND) | 336:355 | Tawan James Barwell (THA) | ||
58 | Ahmad Kashful Akmal (MYS) | 10 | -26 | beat | Rahul Jegatheva (AUS) | 458:338 | Lau Siu Man (HKG) | ||
59 | Wesley Choy Wing Chi (HKG) | 10 | -50 | lost to | Alice Durand (ENG) | 341:365 | Muhamad Aqil Bin Azh (MYS) | ||
60 | Ushara De Silva (QAT) | 10 | -203 | lost to | Muhamad Aqil Bin Azh (MYS) | 295:362 | Alice Durand (ENG) | ||
61 | Liana Aho (AUS) | 10 | -273 | beat | Kaustav Koko Bhowmick (AUS) | 371:317 | Tinash Rawin Drak (MYS) | ||
62 | Muhd Alif Iman (MYS) | 10 | -418 | lost to | Nichelle Eng (SGP) | 342:393 | Muhd Faisal Sidiq (IDN) | ||
63 | Tinash Rawin Drak (MYS) | 9.5 | -250 | beat | Abbas Shabbir (PAK) | 390:318 | Liana Aho (AUS) | ||
64 | Keeran Bathmanaban (MYS) | 9.5 | -529 | beat | Adam Harith (MYS) | 438:316 | Yoshent Subramaniam (MYS) | ||
65 | Kwok Chun Hin (HKG) | 9 | +1435 | lost to | Muhd Faisal Sidiq (IDN) | 321:342 | Nichelle Eng (SGP) | ||
66 | Yoshent Subramaniam (MYS) | 9 | +443 | beat | Amirul H Saharuddin (MYS) | 435:257 | Keeran Bathmanaban (MYS) | ||
67 | Hasindu Arumapperuma (LKA) | 9 | +110 | lost to | Sasathamon Vongphan (THA) | 407:469 | Duha Saleem Ghelli (PAK) | ||
68 | Krtin Juneja (IND) | 9 | +95 | beat | Wong Shu Ting (HKG) | 501:337 | Chelaka Paranahewa (AUS) | ||
69 | Azhaamirul Warno (MYS) | 9 | +60 | lost to | Calvin Ma (HKG) | 337:355 | Ronnie Bennett (AUS) | ||
70 | Ronnie Bennett (AUS) | 9 | +34 | lost to | Minuki Satharasinghe (QAT) | 319:427 | Azhaamirul Warno (MYS) | ||
71 | Jarrett Tan (SGP) | 9 | +25 | beat | Chelaka Paranahewa (AUS) | 367:348 | Wong Shu Ting (HKG) | ||
72 | Duha Saleem Ghelli (PAK) | 9 | -96 | got walloped by | Sultan Alieffany (IDN) | 262:489 | Hasindu Arumapperuma (LKA) | ||
73 | Kiki Chung Wing Sze (HKG) | 9 | -104 | beat | Muhd Arif Akasyah (MYS) | 417:266 | Orwara Visavakul (THA) | ||
74 | Lau Siu Man (HKG) | 9 | -123 | lost to | Khor Cheng Ee (MYS) | 328:483 | Ahmad Kashful Akmal (MYS) | ||
75 | Rahul Jegatheva (AUS) | 9 | -258 | lost to | Ahmad Kashful Akmal (MYS) | 338:458 | Khor Cheng Ee (MYS) | ||
76 | Kaustav Koko Bhowmick (AUS) | 9 | -368 | lost to | Liana Aho (AUS) | 317:371 | Abbas Shabbir (PAK) | ||
77 | Orwara Visavakul (THA) | 9 | -448 | beat | Harper Pestinger (AUS) | 337:319 | Kiki Chung Wing Sze (HKG) | ||
78 | Abbas Shabbir (PAK) | 9 | -483 | lost to | Tinash Rawin Drak (MYS) | 318:390 | Kaustav Koko Bhowmick (AUS) | ||
79 | Sharvin Jeyendran (AUS) | 9 | -627 | beat | Mohamad Hafizuddin (MYS) | 306:151 | Danial Hakim (MYS) | ||
80 | Pieta Sparrow (AUS) | 9 | -632 | beat | Danial Hakim (MYS) | 309:283 | Mohamad Hafizuddin (MYS) | ||
81 | Adam Harith (MYS) | 8.5 | -520 | lost to | Keeran Bathmanaban (MYS) | 316:438 | Amirul H Saharuddin (MYS) | ||
82 | Amirul H Saharuddin (MYS) | 8.5 | -841 | lost to | Yoshent Subramaniam (MYS) | 257:435 | Adam Harith (MYS) | ||
83 | Saim Usmani (PAK) | 8 | +287 | walloped | Matheesha De Silva (LKA) | 446:216 | Sorraaut Uesamrittiphon (THA) | ||
84 | Chelaka Paranahewa (AUS) | 8 | +148 | lost to | Jarrett Tan (SGP) | 348:367 | Krtin Juneja (IND) | ||
85 | Sorraaut Uesamrittiphon (THA) | 8 | -151 | beat | Ng Ka Wing (HKG) | 355:331 | Saim Usmani (PAK) | ||
86 | Wynter Hau (HKG) | 8 | -281 | beat | Meghna Nagarajan (AUS) | 373:265 | Riva Dubey (AUS) | ||
87 | Wong Shu Ting (HKG) | 8 | -359 | lost to | Krtin Juneja (IND) | 337:501 | Jarrett Tan (SGP) | ||
88 | Muhd Arif Akasyah (MYS) | 8 | -458 | lost to | Kiki Chung Wing Sze (HKG) | 266:417 | Harper Pestinger (AUS) | ||
89 | Syeda Maryam Jalil (PAK) | 8 | -504 | beat | Riva Dubey (AUS) | 367:298 | Meghna Nagarajan (AUS) | ||
90 | Harper Pestinger (AUS) | 8 | -510 | lost to | Orwara Visavakul (THA) | 319:337 | Muhd Arif Akasyah (MYS) | ||
91 | Danial Hakim (MYS) | 8 | -525 | lost to | Pieta Sparrow (AUS) | 283:309 | Sharvin Jeyendran (AUS) | ||
92 | Mohamad Hafizuddin (MYS) | 8 | -958 | lost to | Sharvin Jeyendran (AUS) | 151:306 | Pieta Sparrow (AUS) | ||
93 | Matheesha De Silva (LKA) | 8 | -2505 | got walloped by | Saim Usmani (PAK) | 216:446 | Ng Ka Wing (HKG) | ||
94 | Ng Ka Wing (HKG) | 7 | -66 | lost to | Sorraaut Uesamrittiphon (THA) | 331:355 | Matheesha De Silva (LKA) | ||
95 | Meghna Nagarajan (AUS) | 7 | -396 | lost to | Wynter Hau (HKG) | 265:373 | Syeda Maryam Jalil (PAK) | ||
96 | Nur Afiqah (MYS) | 7 | -406 | beat | Ben Creighton (AUS) | 241:182 | Aditya Bose-Mandal (AUS) | ||
97 | Pranav Srivatsan (AUS) | 7 | -722 | beat | Aditya Bose-Mandal (AUS) | 327:298 | Ben Creighton (AUS) | ||
98 | Riva Dubey (AUS) | 7 | -954 | lost to | Syeda Maryam Jalil (PAK) | 298:367 | Wynter Hau (HKG) | ||
99 | Ben Creighton (AUS) | 7 | -1760 | lost to | Nur Afiqah (MYS) | 182:241 | Pranav Srivatsan (AUS) | ||
100 | Allfhenrey Loimin (MYS) | 7 | -1837 | beat | Thushini De Silva (LKA) | 198:178 | Evan P Dungkim (MYS) | ||
101 | Adreen Kelly Wandy (MYS) | 7 | -2772 | beat | Audrey Kay Wandy (MYS) | 275:207 | Thushini De Silva (LKA) | ||
102 | Aditya Bose-Mandal (AUS) | 6 | -833 | lost to | Pranav Srivatsan (AUS) | 298:327 | Nur Afiqah (MYS) | ||
103 | Thushini De Silva (LKA) | 6 | -1151 | lost to | Allfhenrey Loimin (MYS) | 178:198 | Adreen Kelly Wandy (MYS) | ||
104 | Evan P Dungkim (MYS) | 3 | -3010 | pipped | Joanne Welsy Walter (MYS) | 183:178 | Allfhenrey Loimin (MYS) | ||
105 | Audrey Kay Wandy (MYS) | 2 | -2332 | lost to | Adreen Kelly Wandy (MYS) | 207:275 | Joanne Welsy Walter (MYS) | ||
106 | Joanne Welsy Walter (MYS) | 1 | -2836 | was pipped by | Evan P Dungkim (MYS) | 178:183 | Audrey Kay Wandy (MYS) |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.