Placings round 22 | Just played in round 22 | Next opponent | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Hong (SGP) | 17 | +851 | beat | Vignesh Pirapaharan (LKA) | 435:401 | John McNaughton (NZL) | ||
2 | Abdullah Abbasi (PAK) | 16 | +1054 | beat | Sanchit Kapoor (ARE) | 476:415 | Janul De Silva (LKA) | ||
3 | John McNaughton (NZL) | 15.5 | +1239 | walloped | Siriwat Suttapintu (THA) | 515:266 | Nicholas Hong (SGP) | ||
4 | Janul De Silva (LKA) | 15 | +1361 | beat | Aabid Ismail (LKA) | 435:297 | Abdullah Abbasi (PAK) | ||
5 | Sanchit Kapoor (ARE) | 15 | +882 | lost to | Abdullah Abbasi (PAK) | 415:476 | Jack Durand (ENG) | ||
6 | Jack Durand (ENG) | 14.5 | +1519 | beat | Tan Xin Wei (MYS) | 504:335 | Sanchit Kapoor (ARE) | ||
7 | Nititorn Laimek (THA) | 14.5 | +803 | beat | Migara Jayasinghe (LKA) | 407:360 | Tim Mason (AUS) | ||
8 | Migara Jayasinghe (LKA) | 14 | +1423 | lost to | Nititorn Laimek (THA) | 360:407 | Lewis Hawkins (NZL) | ||
9 | Lewis Hawkins (NZL) | 14 | +1139 | beat | Mariam Arif (PAK) | 489:388 | Migara Jayasinghe (LKA) | ||
10 | Tim Mason (AUS) | 14 | +981 | beat | Amalan Iyengar (USA) | 458:339 | Nititorn Laimek (THA) | ||
11 | Aabid Ismail (LKA) | 14 | +928 | lost to | Janul De Silva (LKA) | 297:435 | Vignesh Pirapaharan (LKA) | ||
12 | Vignesh Pirapaharan (LKA) | 14 | +845 | lost to | Nicholas Hong (SGP) | 401:435 | Aabid Ismail (LKA) | ||
13 | Thirandi De Silva (LKA) | 14 | +732 | beat | Mohd Ridhwan bin Nasir (MYS) | 327:314 | Settanun Sanguan (THA) | ||
14 | Settanun Sanguan (THA) | 14 | +666 | beat | Hathaiphat Supattharathorn (THA) | 398:368 | Thirandi De Silva (LKA) | ||
15 | Lam Chi Ho Anson (HKG) | 14 | +395 | beat | Alex Leckie-Zaharic (NZL) | 375:345 | Siriwat Suttapintu (THA) | ||
16 | Siriwat Suttapintu (THA) | 14 | +353 | got walloped by | John McNaughton (NZL) | 266:515 | Lam Chi Ho Anson (HKG) | ||
17 | Lambhotharan Yoganathan (LKA) | 14 | +264 | beat | Ho Chun Hung (HKG) | 414:352 | Hassan Hadi Khan (PAK) | ||
18 | Tan Xin Wei (MYS) | 14 | +191 | lost to | Jack Durand (ENG) | 335:504 | Hammad Hadi Khan (PAK) | ||
19 | Hassan Hadi Khan (PAK) | 13.5 | +670 | beat | Hasham Hadi Khan (PAK) | 396:366 | Lambhotharan Yoganathan (LKA) | ||
20 | Hammad Hadi Khan (PAK) | 13.5 | +591 | beat | Vraj Jain (IND) | 457:382 | Tan Xin Wei (MYS) | ||
21 | Mariam Arif (PAK) | 13 | +1123 | lost to | Lewis Hawkins (NZL) | 388:489 | Amalan Iyengar (USA) | ||
22 | Amalan Iyengar (USA) | 13 | +861 | lost to | Tim Mason (AUS) | 339:458 | Mariam Arif (PAK) | ||
23 | Samrath Singh Bhatia (IND) | 13 | +849 | walloped | Tsang Wai Yin Jason (HKG) | 472:268 | Hathaiphat Supattharathorn (THA) | ||
24 | Hathaiphat Supattharathorn (THA) | 13 | +417 | lost to | Settanun Sanguan (THA) | 368:398 | Samrath Singh Bhatia (IND) | ||
25 | Mohd Ridhwan bin Nasir (MYS) | 13 | +369 | lost to | Thirandi De Silva (LKA) | 314:327 | Prateek Wadhavkar (IND) | ||
26 | Alex Leckie-Zaharic (NZL) | 13 | +277 | lost to | Lam Chi Ho Anson (HKG) | 345:375 | Alice Durand (ENG) | ||
27 | Prateek Wadhavkar (IND) | 13 | +175 | pipped | Muhamad Aqil Bin Azh (MYS) | 394:393 | Mohd Ridhwan bin Nasir (MYS) | ||
28 | Alice Durand (ENG) | 13 | +135 | beat | Nichelle Eng (SGP) | 472:319 | Alex Leckie-Zaharic (NZL) | ||
29 | Ho Chun Hung (HKG) | 13 | -114 | lost to | Lambhotharan Yoganathan (LKA) | 352:414 | Ali Rashid Khan (PAK) | ||
30 | Ali Rashid Khan (PAK) | 12.5 | +493 | beat | Radinka Dissanayake (LKA) | 365:341 | Ho Chun Hung (HKG) | ||
31 | Hasham Hadi Khan (PAK) | 12.5 | +492 | lost to | Hassan Hadi Khan (PAK) | 366:396 | Muhammad Talha Arif (PAK) | ||
32 | Muhammad Talha Arif (PAK) | 12.5 | +35 | beat | Warakorn Siriwikul (THA) | 421:358 | Hasham Hadi Khan (PAK) | ||
33 | Vraj Jain (IND) | 12.5 | -262 | lost to | Hammad Hadi Khan (PAK) | 382:457 | Warakorn Siriwikul (THA) | ||
34 | Warakorn Siriwikul (THA) | 12 | +720 | lost to | Muhammad Talha Arif (PAK) | 358:421 | Vraj Jain (IND) | ||
35 | Thavalakshman Yoganathan (LKA) | 12 | +626 | beat | Absar Mustajab (PAK) | 454:376 | Ryan Wee (SGP) | ||
36 | Ryan Wee (SGP) | 12 | +527 | beat | Tawan James Barwell (THA) | 475:370 | Thavalakshman Yoganathan (LKA) | ||
37 | Tanaphon Kamenkij (THA) | 12 | +470 | beat | Muhd Faisal Sidiq (IDN) | 351:280 | Sasathamon Vongphan (THA) | ||
38 | Sasathamon Vongphan (THA) | 12 | +439 | beat | Radheya Jegatheva (AUS) | 411:307 | Tanaphon Kamenkij (THA) | ||
39 | Yash Potnis (IND) | 12 | +328 | beat | Ahmad Taufiq (MYS) | 380:253 | Minuki Satharasinghe (QAT) | ||
40 | Minuki Satharasinghe (QAT) | 12 | +309 | beat | Shekinah Giffen (AUS) | 472:343 | Yash Potnis (IND) | ||
41 | Ahmad Kashful Akmal (MYS) | 12 | +72 | beat | Tengku Ariff Shah (MYS) | 470:435 | Muhamad Aqil Bin Azh (MYS) | ||
42 | Muhamad Aqil Bin Azh (MYS) | 12 | +57 | was pipped by | Prateek Wadhavkar (IND) | 393:394 | Ahmad Kashful Akmal (MYS) | ||
43 | Radinka Dissanayake (LKA) | 11.5 | +843 | lost to | Ali Rashid Khan (PAK) | 341:365 | Tinash Rawin Drak (MYS) | ||
44 | Tinash Rawin Drak (MYS) | 11.5 | +166 | pulverised | Keeran Bathmanaban (MYS) | 498:241 | Radinka Dissanayake (LKA) | ||
45 | Kwok Chun Hin (HKG) | 11 | +1650 | beat | Yoshent Subramaniam (MYS) | 407:324 | Janidu Karunaratne (LKA) | ||
46 | Janidu Karunaratne (LKA) | 11 | +1376 | beat | Supitchaya Suphaphian (THA) | 456:289 | Kwok Chun Hin (HKG) | ||
47 | Supitchaya Suphaphian (THA) | 11 | +621 | lost to | Janidu Karunaratne (LKA) | 289:456 | Absar Mustajab (PAK) | ||
48 | Absar Mustajab (PAK) | 11 | +434 | lost to | Thavalakshman Yoganathan (LKA) | 376:454 | Supitchaya Suphaphian (THA) | ||
49 | Terdsak Petrungjar (THA) | 11 | +405 | beat | Sultan Alieffany (IDN) | 465:330 | Muhd Faisal Sidiq (IDN) | ||
50 | Muhd Faisal Sidiq (IDN) | 11 | +331 | lost to | Tanaphon Kamenkij (THA) | 280:351 | Terdsak Petrungjar (THA) | ||
51 | Hasindu Arumapperuma (LKA) | 11 | +322 | beat | Krtin Juneja (IND) | 504:314 | Radheya Jegatheva (AUS) | ||
52 | Radheya Jegatheva (AUS) | 11 | +168 | lost to | Sasathamon Vongphan (THA) | 307:411 | Hasindu Arumapperuma (LKA) | ||
53 | Calvin Ma (HKG) | 11 | +133 | beat | Khor Cheng Ee (MYS) | 389:360 | Tsang Wai Yin Jason (HKG) | ||
54 | Tsang Wai Yin Jason (HKG) | 11 | +126 | got walloped by | Samrath Singh Bhatia (IND) | 268:472 | Calvin Ma (HKG) | ||
55 | Tengku Ariff Shah (MYS) | 11 | +113 | lost to | Ahmad Kashful Akmal (MYS) | 435:470 | Jarrett Tan (SGP) | ||
56 | Jarrett Tan (SGP) | 11 | +105 | beat | Azhaamirul Warno (MYS) | 404:341 | Tengku Ariff Shah (MYS) | ||
57 | Rahul Jegatheva (AUS) | 11 | +40 | walloped | Kaustav Koko Bhowmick (AUS) | 490:281 | Tawan James Barwell (THA) | ||
58 | Tawan James Barwell (THA) | 11 | +33 | lost to | Ryan Wee (SGP) | 370:475 | Rahul Jegatheva (AUS) | ||
59 | Ahmad Taufiq (MYS) | 11 | -86 | lost to | Yash Potnis (IND) | 253:380 | Ushara De Silva (QAT) | ||
60 | Ushara De Silva (QAT) | 11 | -190 | beat | Wesley Choy Wing Chi (HKG) | 311:290 | Ahmad Taufiq (MYS) | ||
61 | Orwara Visavakul (THA) | 11 | -312 | beat | Abbas Shabbir (PAK) | 384:314 | Pieta Sparrow (AUS) | ||
62 | Pieta Sparrow (AUS) | 11 | -518 | beat | Sharvin Jeyendran (AUS) | 357:303 | Orwara Visavakul (THA) | ||
63 | Nichelle Eng (SGP) | 11 | -559 | lost to | Alice Durand (ENG) | 319:472 | Yoshent Subramaniam (MYS) | ||
64 | Muhd Alif Iman (MYS) | 11 | -657 | pipped | Liana Aho (AUS) | 355:353 | Azhaamirul Warno (MYS) | ||
65 | Yoshent Subramaniam (MYS) | 10 | +398 | lost to | Kwok Chun Hin (HKG) | 324:407 | Nichelle Eng (SGP) | ||
66 | Azhaamirul Warno (MYS) | 10 | +95 | lost to | Jarrett Tan (SGP) | 341:404 | Muhd Alif Iman (MYS) | ||
67 | Krtin Juneja (IND) | 10 | +1 | lost to | Hasindu Arumapperuma (LKA) | 314:504 | Sultan Alieffany (IDN) | ||
68 | Khor Cheng Ee (MYS) | 10 | -19 | lost to | Calvin Ma (HKG) | 360:389 | Shekinah Giffen (AUS) | ||
69 | Sultan Alieffany (IDN) | 10 | -24 | lost to | Terdsak Petrungjar (THA) | 330:465 | Krtin Juneja (IND) | ||
70 | Shekinah Giffen (AUS) | 10 | -104 | lost to | Minuki Satharasinghe (QAT) | 343:472 | Khor Cheng Ee (MYS) | ||
71 | Duha Saleem Ghelli (PAK) | 10 | -111 | pipped | Ronnie Bennett (AUS) | 348:341 | Sorraaut Uesamrittiphon (THA) | ||
72 | Sorraaut Uesamrittiphon (THA) | 10 | -111 | beat | Wynter Hau (HKG) | 369:340 | Duha Saleem Ghelli (PAK) | ||
73 | Kiki Chung Wing Sze (HKG) | 10 | -122 | beat | Lau Siu Man (HKG) | 356:308 | Wesley Choy Wing Chi (HKG) | ||
74 | Wesley Choy Wing Chi (HKG) | 10 | -144 | lost to | Ushara De Silva (QAT) | 290:311 | Kiki Chung Wing Sze (HKG) | ||
75 | Abbas Shabbir (PAK) | 10 | -394 | lost to | Orwara Visavakul (THA) | 314:384 | Danial Hakim (MYS) | ||
76 | Danial Hakim (MYS) | 10 | -422 | beat | Mohamad Hafizuddin (MYS) | 366:341 | Abbas Shabbir (PAK) | ||
77 | Liana Aho (AUS) | 10 | -434 | was pipped by | Muhd Alif Iman (MYS) | 353:355 | Adam Harith (MYS) | ||
78 | Adam Harith (MYS) | 10 | -492 | beat | Saim Usmani (PAK) | 369:341 | Liana Aho (AUS) | ||
79 | Keeran Bathmanaban (MYS) | 9.5 | -824 | was pulverised by | Tinash Rawin Drak (MYS) | 241:498 | Ng Ka Wing (HKG) | ||
80 | Ng Ka Wing (HKG) | 9 | +306 | beat | Nur Afiqah (MYS) | 405:245 | Keeran Bathmanaban (MYS) | ||
81 | Chelaka Paranahewa (AUS) | 9 | +111 | beat | Amirul H Saharuddin (MYS) | 371:312 | Wynter Hau (HKG) | ||
82 | Ronnie Bennett (AUS) | 9 | -71 | was pipped by | Duha Saleem Ghelli (PAK) | 341:348 | Lau Siu Man (HKG) | ||
83 | Wynter Hau (HKG) | 9 | -92 | lost to | Sorraaut Uesamrittiphon (THA) | 340:369 | Chelaka Paranahewa (AUS) | ||
84 | Lau Siu Man (HKG) | 9 | -234 | lost to | Kiki Chung Wing Sze (HKG) | 308:356 | Ronnie Bennett (AUS) | ||
85 | Wong Shu Ting (HKG) | 9 | -348 | beat | Muhd Arif Akasyah (MYS) | 337:309 | Pranav Srivatsan (AUS) | ||
86 | Pranav Srivatsan (AUS) | 9 | -370 | beat | Riva Dubey (AUS) | 347:222 | Wong Shu Ting (HKG) | ||
87 | Muhd Arif Akasyah (MYS) | 9 | -476 | lost to | Wong Shu Ting (HKG) | 309:337 | Syeda Maryam Jalil (PAK) | ||
88 | Syeda Maryam Jalil (PAK) | 9 | -493 | lost to | Harper Pestinger (AUS) | 329:348 | Muhd Arif Akasyah (MYS) | ||
89 | Harper Pestinger (AUS) | 9 | -501 | beat | Syeda Maryam Jalil (PAK) | 348:329 | Kaustav Koko Bhowmick (AUS) | ||
90 | Kaustav Koko Bhowmick (AUS) | 9 | -736 | got walloped by | Rahul Jegatheva (AUS) | 281:490 | Harper Pestinger (AUS) | ||
91 | Sharvin Jeyendran (AUS) | 9 | -759 | lost to | Pieta Sparrow (AUS) | 303:357 | Amirul H Saharuddin (MYS) | ||
92 | Amirul H Saharuddin (MYS) | 9 | -900 | lost to | Chelaka Paranahewa (AUS) | 312:371 | Sharvin Jeyendran (AUS) | ||
93 | Saim Usmani (PAK) | 8 | +248 | lost to | Adam Harith (MYS) | 341:369 | Meghna Nagarajan (AUS) | ||
94 | Meghna Nagarajan (AUS) | 8 | -246 | beat | Matheesha De Silva (LKA) | 334:154 | Saim Usmani (PAK) | ||
95 | Aditya Bose-Mandal (AUS) | 8 | -491 | walloped | Adreen Kelly Wandy (MYS) | 524:282 | Thushini De Silva (LKA) | ||
96 | Thushini De Silva (LKA) | 8 | -871 | beat | Joanne Welsy Walter (MYS) | 290:113 | Aditya Bose-Mandal (AUS) | ||
97 | Mohamad Hafizuddin (MYS) | 8 | -1043 | lost to | Danial Hakim (MYS) | 341:366 | Allfhenrey Loimin (MYS) | ||
98 | Allfhenrey Loimin (MYS) | 8 | -1829 | lost to | Ben Creighton (AUS) | 205:292 | Mohamad Hafizuddin (MYS) | ||
99 | Ben Creighton (AUS) | 8 | -1900 | beat | Allfhenrey Loimin (MYS) | 292:205 | Matheesha De Silva (LKA) | ||
100 | Matheesha De Silva (LKA) | 8 | -2897 | lost to | Meghna Nagarajan (AUS) | 154:334 | Ben Creighton (AUS) | ||
101 | Nur Afiqah (MYS) | 7 | -666 | lost to | Ng Ka Wing (HKG) | 245:405 | Audrey Kay Wandy (MYS) | ||
102 | Riva Dubey (AUS) | 7 | -1297 | lost to | Pranav Srivatsan (AUS) | 222:347 | Evan P Dungkim (MYS) | ||
103 | Adreen Kelly Wandy (MYS) | 7 | -3117 | got walloped by | Aditya Bose-Mandal (AUS) | 282:524 | Joanne Welsy Walter (MYS) | ||
104 | Audrey Kay Wandy (MYS) | 4 | -2278 | beat | Evan P Dungkim (MYS) | 133:108 | Nur Afiqah (MYS) | ||
105 | Evan P Dungkim (MYS) | 3 | -3130 | lost to | Audrey Kay Wandy (MYS) | 108:133 | Riva Dubey (AUS) | ||
106 | Joanne Welsy Walter (MYS) | 1 | -3042 | lost to | Thushini De Silva (LKA) | 113:290 | Adreen Kelly Wandy (MYS) |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.