Placings round 3 | Just played in round 3 | Next opponent | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Marvi Delfin (AU) | 3 | +536 | pulverised | Kiran Pal (UK) | 584:255 | Javeria Salman (PK) | ||
2 | Michael McKenna (AU) | 3 | +505 | beat | Shrinidhi Prakash (UK) | 468:389 | Muhammad Shahbaz (PK) | ||
3 | Javeria Arshad Mirza (PK) | 3 | +467 | beat | Kenorian Smith (TT) | 405:270 | Arham Abidi (PK) | ||
4 | Muhammad Shahbaz (PK) | 3 | +450 | beat | Arham Abidi (PK) | 377:354 | Michael McKenna (AU) | ||
5 | Amir Andi-Abdoerrachman (TT) | 3 | +360 | beat | Mariam Arif (PK) | 376:347 | Joe Knapper (UK) | ||
6 | Javeria Salman (PK) | 3 | +312 | beat | Joe Knapper (UK) | 442:306 | Marvi Delfin (AU) | ||
7 | Yasiru Fernando (LK) | 3 | +210 | beat | Visarut Ariyakajorn (TH) | 449:396 | William Kang (MY) | ||
8 | Tim Bryant (US) | 3 | +129 | beat | William Kang (MY) | 447:387 | Yeshan Jayasuriya (LK) | ||
9 | Naravit Nathapukdi (TH) | 2 | +592 | pulverised | Yeshan Jayasuriya (LK) | 539:264 | Kenorian Smith (TT) | ||
10 | Sumbul Siddiqui (PK) | 2 | +355 | walloped | Tobi Fasuyi (NG) | 429:217 | Eden Choo (SG) | ||
11 | Arham Abidi (PK) | 2 | +325 | lost to | Muhammad Shahbaz (PK) | 354:377 | Javeria Arshad Mirza (PK) | ||
12 | Muhammad Khan (PK) | 2 | +309 | pulverised | Mofe Lawal (NG) | 580:249 | Siriwat Sutthapintu (TH) | ||
13 | Brad Robbins (US) | 2 | +276 | walloped | Threerut Yangkon (TH) | 509:289 | Cheong Yi Hua (MY) | ||
14 | Hayati Rassool (LK) | 2 | +266 | beat | Natasha Pratesi (UK) | 446:300 | Sompong Phosai (TH) | ||
15 | Sinatarn Pattanasuwanna (TH) | 2 | +259 | lost to | Yash Gandhi (PK) | 363:383 | Tawan Paepolsiri (TH) | ||
16 | Nuttapong Pholthip (TH) | 2 | +245 | beat | Rangi Collins (AU) | 356:231 | Sanchit Kapoor (UA) | ||
17 | Sompong Phosai (TH) | 2 | +243 | beat | Maree Farlow (AU) | 419:302 | Hayati Rassool (LK) | ||
18 | Eden Choo (SG) | 2 | +209 | beat | Omari Atiba Blake (TT) | 397:325 | Sumbul Siddiqui (PK) | ||
19 | Jack Durand (UK) | 2 | +187 | pulverised | Alice Durand (UK) | 542:228 | Oluwadimimu Olayanju (NG) | ||
20 | Jessica Pratesi (UK) | 2 | +178 | beat | Poh Ying Ming (SG) | 435:288 | Natasha Pratesi (UK) | ||
21 | Joe Knapper (UK) | 2 | +178 | lost to | Javeria Salman (PK) | 306:442 | Amir Andi-Abdoerrachman (TT) | ||
22 | Visarut Ariyakajorn (TH) | 2 | +170 | lost to | Yasiru Fernando (LK) | 396:449 | Shrinidhi Prakash (UK) | ||
23 | Tawan Paepolsiri (TH) | 2 | +137 | lost to | Migara Jayasinghe (LK) | 337:481 | Sinatarn Pattanasuwanna (TH) | ||
24 | Shrinidhi Prakash (UK) | 2 | +136 | lost to | Michael McKenna (AU) | 389:468 | Visarut Ariyakajorn (TH) | ||
25 | Navya Zaveri (UA) | 2 | +79 | beat | Siriwat Sutthapintu (TH) | 367:290 | Omari Atiba Blake (TT) | ||
26 | William Kang (MY) | 2 | +74 | lost to | Tim Bryant (US) | 387:447 | Yasiru Fernando (LK) | ||
27 | Ransimala Weerasooriya (LK) | 2 | +60 | pipped | Cheong Yi Hua (MY) | 370:367 | Mariam Arif (PK) | ||
28 | Migara Jayasinghe (LK) | 2 | +44 | beat | Tawan Paepolsiri (TH) | 481:337 | Rangi Collins (AU) | ||
29 | Lambhotharan Yoganathan (LK) | 2 | +7 | beat | Pese Alo (NG) | 347:303 | Yash Gandhi (PK) | ||
30 | Josh Irvine (UK) | 2 | -12 | walloped | Shiksha Rout (UA) | 401:201 | Cheong Yi Wei (MY) | ||
31 | Yash Gandhi (PK) | 2 | -29 | beat | Sinatarn Pattanasuwanna (TH) | 383:363 | Lambhotharan Yoganathan (LK) | ||
32 | Zara Ali (UK) | 2 | -48 | beat | Ben Sloan (UK) | 373:218 | Maree Farlow (AU) | ||
33 | Oluwadimimu Olayanju (NG) | 2 | -120 | beat | Oluwadara Olayanju (NG) | 306:264 | Jack Durand (UK) | ||
34 | Yeshan Jayasuriya (LK) | 1 | +57 | was pulverised by | Naravit Nathapukdi (TH) | 264:539 | Tim Bryant (US) | ||
35 | Kenorian Smith (TT) | 1 | +47 | lost to | Javeria Arshad Mirza (PK) | 270:405 | Naravit Nathapukdi (TH) | ||
36 | Mariam Arif (PK) | 1 | +47 | lost to | Amir Andi-Abdoerrachman (TT) | 347:376 | Ransimala Weerasooriya (LK) | ||
37 | Cheong Yi Hua (MY) | 1 | +39 | was pipped by | Ransimala Weerasooriya (LK) | 367:370 | Brad Robbins (US) | ||
38 | Sanchit Kapoor (UA) | 1 | +25 | lost to | Cheong Yi Wei (MY) | 360:422 | Nuttapong Pholthip (TH) | ||
39 | Cheong Yi Wei (MY) | 1 | -40 | beat | Sanchit Kapoor (UA) | 422:360 | Josh Irvine (UK) | ||
40 | Siriwat Sutthapintu (TH) | 1 | -77 | lost to | Navya Zaveri (UA) | 290:367 | Muhammad Khan (PK) | ||
41 | Omari Atiba Blake (TT) | 1 | -88 | lost to | Eden Choo (SG) | 325:397 | Navya Zaveri (UA) | ||
42 | Sasika Jayasuriya (LK) | 1 | -97 | beat | Meagan Thorpe (TT) | 447:353 | Pese Alo (NG) | ||
43 | Natasha Pratesi (UK) | 1 | -116 | lost to | Hayati Rassool (LK) | 300:446 | Jessica Pratesi (UK) | ||
44 | Matthew Wong Sang (TT) | 1 | -123 | beat | Ronnie Bennett (UK) | 454:279 | Threerut Yangkon (TH) | ||
45 | Kukiat Khunpanitchot (TH) | 1 | -130 | walloped | Chibudom Ihejirika (NG) | 445:206 | Mofe Lawal (NG) | ||
46 | Rangi Collins (AU) | 1 | -247 | lost to | Nuttapong Pholthip (TH) | 231:356 | Migara Jayasinghe (LK) | ||
47 | Maree Farlow (AU) | 1 | -307 | lost to | Sompong Phosai (TH) | 302:419 | Zara Ali (UK) | ||
48 | Ronnie Bennett (UK) | 1 | -356 | lost to | Matthew Wong Sang (TT) | 279:454 | Alice Durand (UK) | ||
49 | Alice Durand (UK) | 1 | -450 | was pulverised by | Jack Durand (UK) | 228:542 | Ronnie Bennett (UK) | ||
50 | Pese Alo (NG) | 0 | -271 | lost to | Lambhotharan Yoganathan (LK) | 303:347 | Sasika Jayasuriya (LK) | ||
51 | Poh Ying Ming (SG) | 0 | -283 | lost to | Jessica Pratesi (UK) | 288:435 | Kiran Pal (UK) | ||
52 | Meagan Thorpe (TT) | 0 | -315 | lost to | Sasika Jayasuriya (LK) | 353:447 | Chibudom Ihejirika (NG) | ||
53 | Oluwadara Olayanju (NG) | 0 | -352 | lost to | Oluwadimimu Olayanju (NG) | 264:306 | Tobi Fasuyi (NG) | ||
54 | Kiran Pal (UK) | 0 | -472 | was pulverised by | Marvi Delfin (AU) | 255:584 | Poh Ying Ming (SG) | ||
55 | Threerut Yangkon (TH) | 0 | -475 | got walloped by | Brad Robbins (US) | 289:509 | Matthew Wong Sang (TT) | ||
56 | Chibudom Ihejirika (NG) | 0 | -476 | got walloped by | Kukiat Khunpanitchot (TH) | 206:445 | Meagan Thorpe (TT) | ||
57 | Tobi Fasuyi (NG) | 0 | -533 | got walloped by | Sumbul Siddiqui (PK) | 217:429 | Oluwadara Olayanju (NG) | ||
58 | Ben Sloan (UK) | 0 | -608 | lost to | Zara Ali (UK) | 218:373 | Shiksha Rout (UA) | ||
59 | Mofe Lawal (NG) | 0 | -691 | was pulverised by | Muhammad Khan (PK) | 249:580 | Kukiat Khunpanitchot (TH) | ||
60 | Shiksha Rout (UA) | 0 | -797 | got walloped by | Josh Irvine (UK) | 201:401 | Ben Sloan (UK) |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.