WORLD YOUTH SCRABBLE CHAMPIONSHIP 2006 RESULTS
| Congratulations David Eldar - 2006 WYSC | ||||
| Rank | Player | Country | Wins | Margin |
| 1 | Eldar | Australia | 3 | 156 |
| 2 | Shin | England | 1 | -156 |
Preliminary rounds
| Rank | Player | Country | Wins | Margin |
| 1 | David Eldar | Australia | 17 | 1368 |
| 2 | Austin Shin | England | 15 | 1253 |
| 3 | Will Nediger | Canada | 13 | 561 |
| 4 | Joshua Sng | Singapore | 13 | 442 |
| 5 | Benjamin Chow | Singapore | 13 | 398 |
| 6 | Toh Weibin | Singapore | 13 | 212 |
| 7 | Thacha Koowirat | Thailand | 12 | 760 |
| 8 | Tanasak Supaphibunk | Thailand | 12 | 712 |
| 9 | Sherwin Rodrigues | India | 12 | 661 |
| 10 | Lee Guan Hui | Singapore | 12 | 392 |
| 11 | Thanapong Kukiet | Thailand | 12 | 327 |
| 12 | Samitha Amarasinghe | Sri Lanka | 11.5 | 436 |
| 13 | Alastair Richards | Australia | 11.5 | 277 |
| 14 | Pasit Natearpha | Thailand | 11.5 | -253 |
| 15 | Liew Kian Boon | Singapore | 11 | 785 |
| 16 | Worawit Khamrin | Thailand | 11 | 209 |
| 17 | Khoo Beng Way | Malaysia | 11 | 64 |
| 18 | Brian Lim Daqing | Malaysia | 11 | 29 |
| 19 | Marcus Goh | Singapore | 11 | -178 |
| 20 | Lahiru Elvitigala | Sri Lanka | 11 | -207 |
| 21 | Chaiwat Wuthinitikor | Thailand | 11 | -436 |
| 22 | Gan Yi En | Malaysia | 10.5 | 270 |
| 23 | Loh Vern Sern | Malaysia | 10 | 217 |
| 24 | Buddhi Malinda | Sri Lanka | 10 | 201 |
| 25 | Charnrit Khongthan | Thailand | 10 | 147 |
| 26 | Wendy Lee Suk Ling | Malaysia | 10 | 129 |
| 27 | Jason Stockdale | Australia | 10 | 64 |
| 28 | Sean Chung | Malaysia | 10 | -250 |
| 29 | Siddarth Raman | India | 10 | -266 |
| 30 | Ong Suanne | Malaysia | 9 | 385 |
| 31 | Mohammed Zafar | Bahrain | 9 | 174 |
| 32 | Louie de Guzman | Philippines | 9 | 164 |
| 33 | Chin Hon Yew | Malaysia | 9 | 80 |
| 34 | Ian Tay Zhi Xian | Malaysia | 9 | -98 |
| 35 | Ivan Imperial | Philippines | 9 | -288 |
| 36 | Charles Cue | Philippines | 9 | -361 |
| 37 | Vimalan Raviraj | Canada | 9 | -472 |
| 38 | Jessica Bacani | Philippines | 8 | 386 |
| 39 | Pranav Damani | India | 8 | 312 |
| 40 | Michael Loo | Canada | 8 | 249 |
| 41 | Nadeesha Hemachandra | Oman | 8 | -217 |
| 42 | Alex Hong | Malaysia | 8 | -258 |
| 43 | Grant Breadsell | Australia | 8 | -268 |
| 44 | David Breadsell | Australia | 8 | -469 |
| 45 | Nilusha Hemachandra | Oman | 8 | -733 |
| 46 | Natasha Podesser | Australia | 7.5 | -550 |
| 47 | Aldwin Gonzales | Philippines | 7.5 | -997 |
| 48 | Nishi Shah | Kenya | 7 | -1680 |
| 49 | Chaliza Gutlay | Philippines | 4 | -1484 |
| 50 | Joseph Kotico | Philippines | 2 | -2163 |
| 51 | John Hamilton | Australia | 0 | -36 |
| HG | Ong Suanne | |||
| HW | Tanasak Supaphibunk GRANITES |
|||
SCRABBLE® is a registered trademark of J.W. Spear & Sons,
England ( a subsidiary of Mattel Inc.) within Australia and the rest of
the world (except North America). Within U.S.A. & Canada, Hasbro
Inc (& Hasbro Canada Inc.) own all intellectual property rights to
SCRABBLE@reg; Brand Crossword game.






